Immaculate 2 Story Craftsman in Westbrook Heights
Immaculate 2 story Craftsman in sought after Westbrook Heights. Grand entry with formal spaces perfect for entertaining. The kitchen features granite countertops, custom cabinetry, and brand new stainless steel appliances. The Samsung smart refrigerator is a super cool bonus! The chef in you will love the versatile work space and gas range. This floorplan is perfectly sized with so many options. Located on a private and secluded cul-de-sac with a neighborhood park. The serene backyard backs up to a native growth protection area and extends the entertaining with covered areas and a gas line for your bbq with space for an outdoor kitchen. Award winning schools, close-knit community, and proximity to amenities round out this amazing home.
http://shorelinehome.seattlearealifestyle.com/
Price: | $$899,888 USD |
---|---|
Address: | 5420 NE 197th Place |
City: | Shoreline |
State: | Washington |
Subdivision: | Lake Forest Park |
MLS: | 1815710 |
Floors: | 2 |
Square Feet: | 2,300 |
Acres: | 0.128 |
Lot Square Feet: | 0.128 acres |
Bedrooms: | 4 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
Garage: | 2 |
levels: | Two |
---|---|
offers: | Seller will review offers on Offer Review Date (may review/accept sooner) |
taxYear: | 2021 |
saleType: | MLS |
bathrooms: | 2.5 |
furnished: | Unfurnished |
lotNumber: | 2 |
styleCode: | 12 - 2 Story |
highSchool: | Buyer To Verify |
possession: | Closing |
topography: | Level |
vegetation: | Garden Space, Wooded |
parkingType: | Garage-Attached |
showMapLink: | yes |
buildingName: | Westbrook Heights |
lotSizeUnits: | Square Feet |
onMarketDate: | 2021-08-12T00:00:00+00:00 |
powerCompany: | Puget Sound Energy |
sewerCompany: | Northshore |
siteFeatures: | Cabana/Gazebo, Cable TV, Fenced-Fully, Gas Available, High Speed Internet, Outbuildings, Patio |
waterCompany: | Northshore |
bathsHalfMain: | 1 |
bedroomsUpper: | 4 |
coveredSpaces: | 3 |
entryLocation: | Main |
structureType: | House |
bathsFullUpper: | 2 |
buyerFinancing: | Not Disclosed |
elevationUnits: | Feet |
fireplacesMain: | 1 |
buyerOfficeName: | Windermere RE North, Inc. |
livingAreaUnits: | Square Feet |
seniorExemption: | no |
taxAnnualAmount: | 8991 |
waterHeaterType: | Gas |
bedroomsPossible: | 4 |
elementarySchool: | Buyer To Verify |
mlsLotSizeSource: | Public Records |
sellerDisclosure: | Provided |
buildingAreaTotal: | 2300 |
buildingAreaUnits: | Square Feet |
lotSizeDimensions: | 86*62*86*66 |
appliancesIncluded: | Dishwasher, Dryer, Garbage Disposal, Microwave, Range/Oven, Refrigerator, Washer |
heatingCoolingType: | Forced Air |
yearBuiltEffective: | 2012 |
zoningJurisdiction: | City |
buildingInformation: | Built On Lot |
firstRightOfRefusal: | no |
powerProductionType: | Electric, Natural Gas |
waterHeaterLocation: | Garage |
middleOrJuniorSchool: | Buyer To Verify |
cumulativeDaysOnMarket: | 5 |
mlsSquareFootageSource: | Public Records |
associationFeeFrequency: | Monthly |
calculatedSquareFootage: | 2300 |
preliminaryTitleOrdered: | yes |
effectiveYearBuiltSource: | Public Records |
specialListingConditions: | None |
Location Map
MLS Logo Listing provided courtesy of Northwest MLS. The information contained in this listing has not been verified by John L. Scott or the MLS and should be verified by the buyer. All listings may not be displayed in a specific marketplace, as some Brokers or property owners may opt out. School data is provided by GreatSchools and is subject to GreatSchools terms of use. School data is provided only for general reference and should not be relied upon without your independent verification. John L. Scott is not affiliated with GreatSchools nor third party providers of service boundaries and does not warrant or guarantee the accuracy of the school data provided. To verify enrollment eligibility and related information, contact the school, school district, or relevant government agency directly.