Beautifully Updated 2 Story Home on 1+ Acre Woodinville Estate
Look out from this beautifully updated home over your 1+ acre Woodinville estate and income producing second home. Gourmet kitchen with granite countertops, updated cabinets, S/S appliances, and island. Gorgeous new floors and carpet throughout. Master suite on each floor with 5 piece master bath and 1 walk-in closet. 600 sqft ADU with 1 bed, 3/4 bath, and full kitchen. Immaculate landscaping and outdoor spaces perfect for entertaining. So much to see!
Price: | $$699,999 USD |
---|---|
Address: | 21805 55th Avenue SE |
City: | Woodinville |
State: | Washington |
Zip Code: | 98072 |
Subdivision: | Woodinville |
MLS: | 1613934 |
Year Built: | 1978 |
Floors: | 2 |
Acres: | 1.060 |
Lot Square Feet: | 1.060 acres |
Bedrooms: | 3 |
Bathrooms: | 3 |
accessoryDwellingUnit: | DetachedDwelling |
---|---|
aduBaths: | 1 |
aduBeds: | 1 |
appliances: | Dishwasher, Disposal, Microwave, Range/Oven, Refrigerator |
appliancesIncluded: | Dishwasher, Garbage Disposal, Microwave, Range/Oven, Refrigerator |
attachedGarageYN: | no |
basement: | Finished |
bathrooms: | 3 |
bathsFullLower: | 2 |
bathsFullMain: | 1 |
bedroomsLower: | 2 |
bedroomsPossible: | 3 |
buildingAreaTotal: | 1440 |
buildingAreaUnits: | Square Feet |
buildingInformation: | Built On Lot |
buyerFinancing: | Conventional |
buyerOfficeName: | Keller Williams Realty Bothell |
calculatedSquareFootage: | 2040 |
country: | US |
detachedDwellingSqFtFinished: | 600 |
elevationUnits: | Feet |
entryLocation: | Lower |
exteriorFeatures: | Cement/Concrete, Wood Products |
firstRightOfRefusal: | no |
flooring: | Laminate, Vinyl, Carpet |
foundationDetails: | Poured Concrete |
furnished: | Unfurnished |
heatingCoolingType: | Wall |
highSchoolDistrict: | Northshore |
inclusions: | Dishwasher, GarbageDisposal, Microwave, RangeOven, Refrigerator |
interiorFeatures: | Wall to Wall Carpet, 2nd Kitchen, 2nd Master BR, Bath Off Master, Ceiling Fan(s), Dbl Pane/Storm Windw, Dining Room, Walk-in Closet |
levels: | One |
livingAreaUnits: | Square Feet |
lotFeatures: | Dead End Street, Open Space, Paved, Secluded |
lotSizeSquareFeet: | 46174 |
lotSizeUnits: | Square Feet |
mainLevelBedrooms: | 1 |
mlsAreaMajor: | 610 - Southeast Snohom |
mlsLotSizeSource: | Realist |
mlsSquareFootageSource: | Realist |
mlsStatus: | Sold |
offers: | Seller will review offers on Offer Review Date (may review/accept sooner) |
parkingFeatures: | RV Parking |
possession: | Closing |
powerCompany: | PUD |
powerProductionType: | Electric |
preliminaryTitleOrdered: | yes |
roof: | Composition |
saleType: | MLS |
sellerDisclosure: | Provided |
seniorExemption: | no |
sewer: | Septic Tank |
sewerCompany: | Septic |
showMapLink: | yes |
siteFeatures: | Cable TV, Deck, Fenced-Partially, Gas Available, High Speed Internet, Outbuildings, RV Parking |
specialListingConditions: | None |
structureType: | House |
styleCode: | 16 - 1 Story w/Bsmnt. |
taxAnnualAmount: | 6100 |
taxYear: | 2019 |
topography: | PartialSlope |
utilities: | Cable Connected, High Speed Internet, Natural Gas Available, Septic, Electricity Available |
vegetation: | Brush, Fruit Trees, Garden Space, Wooded |
view: | Mountain(s), Partial, Territorial |
waterCompany: | Cross Valley Water District |
waterHeaterLocation: | Downstairs Bathroom |
waterHeaterType: | Electric |
waterSource: | See Remarks |
waterfrontYN: | no |
Additional Features
Home Summary
600 Square Foot Additional Dwelling Unit - 1 Bed, 3/4 bath, full kitchen, living room, additional parking.
Kitchen Summary
Living Room
Master Suite
Location Map
MLS Logo Listing provided courtesy of Northwest MLS. The information contained in this listing has not been verified by John L. Scott or the MLS and should be verified by the buyer. All listings may not be displayed in a specific marketplace, as some Brokers or property owners may opt out. School data is provided by GreatSchools and is subject to GreatSchools terms of use. School data is provided only for general reference and should not be relied upon without your independent verification. John L. Scott is not affiliated with GreatSchools nor third party providers of service boundaries and does not warrant or guarantee the accuracy of the school data provided. To verify enrollment eligibility and related information, contact the school, school district, or relevant government agency directly.