8827 2nd Avenue NE Seattle Washington | The Madrona Group
Welcome home to this beautiful Maple Leaf rambler on a large lot. This home features a new roof, newly updated wiring, freshly refinished hardwood floors, and interior paint. Other features include an office/flex space, bonus room, sunny dining area, deck, 3 bedrooms and 2 bathrooms. Don’t miss this quiet, walkable street close to cafes, shops, Maple Leaf Park, Kraken Community Iceplex, North Seattle Community College, and the new light rail!
View full listing detailsPrice: | $$899,950 USD |
---|---|
Address: | 8827 2nd Avenue NE |
City: | Seattle |
State: | Washington |
Subdivision: | Maple Leaf |
MLS: | 2271037 |
Square Feet: | 1,770 |
Acres: | 0.191 |
Lot Square Feet: | 0.191 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
Half Bathrooms: | 1 |
levels: | One |
---|---|
offers: | Seller intends to review offers upon receipt |
taxYear: | 2024 |
saleType: | MLS |
bathrooms: | 1.75 |
styleCode: | 10 - 1 Story |
possession: | Closing |
topography: | Terraces |
showMapLink: | yes |
lotSizeUnits: | Square Feet |
onMarketDate: | 2024-08-02T00:00:00+00:00 |
powerCompany: | Seattle City Light |
sewerCompany: | Seattle PUD |
siteFeatures: | Deck, Fenced-Fully |
titleCompany: | First American |
waterCompany: | Seattle PUD |
bathsFullMain: | 1 |
busLineNearby: | yes |
coveredSpaces: | 1 |
structureType: | House |
buyerFinancing: | Conventional |
elevationUnits: | Feet |
fireplacesMain: | 1 |
buyerOfficeName: | Windermere Real Estate Co. |
livingAreaUnits: | Square Feet |
seniorExemption: | no |
taxAnnualAmount: | 7997 |
waterHeaterType: | Gas on demand |
bedroomsPossible: | 3 |
mlsLotSizeSource: | Realist |
sellerDisclosure: | Provided |
buildingAreaTotal: | 1770 |
buildingAreaUnits: | Square Feet |
mainLevelBedrooms: | 3 |
propertyCondition: | Good |
appliancesIncluded: | Dishwasher(s), Dryer(s), Garbage Disposal, Refrigerator(s), Stove(s)/Range(s), Washer(s) |
zoningJurisdiction: | City |
buildingInformation: | Built On Lot |
firstRightOfRefusal: | no |
powerProductionType: | Natural Gas |
waterHeaterLocation: | Closet in bonus room |
allowedUseCaseGroups: | IDX |
bathsThreeQuarterMain: | 1 |
cumulativeDaysOnMarket: | 15 |
mlsSquareFootageSource: | Realist |
calculatedSquareFootage: | 1770 |
preliminaryTitleOrdered: | yes |
specialListingConditions: | None |
Data services provided by IDX Broker
<!--detailsPlatinumModern--><div id="IDX-detailsCourtesy" style="clear:both!important;display:block!important;padding:0.5rem 0!important;"><div id="IDX-detailsCourtesyLogo" style="display:inline-block!important;padding-right:0.5rem!important;vertical-align:middle!important;"><img src="https://s3.amazonaws.com/staticos.idxbroker.com/mls-logos/b045-logoURL2" alt="" /> The three tree logo represents a listing courtesy of NWMLS.</div>Pending Listing courtesy of John L Scott Madrona Group</div><div style="clear:both!important;"></div>