8703 31st Avenue NW Seattle Washington | The Madrona Group
Ideally located, this 3 Bdrm, 1&3/4 Baths is by the steps leading down to Golden Gardens Beach Park, with the dog park nearby. This home has vintage charm & solid bones featuring a wood burning fireplace, with 2 bdrms, a half level upstairs and one bdrm down; Main has hardwoods throughout except kitchen. Outdoors you’ll love the privacy of the hedges around the yard and patio. Can you see a firepit outside with chairs around it? Pop into downtown Seattle for social events, the restaurants, night life or work and have an easy commute home or use the public transit located steps away from this home. It’s only 45 minutes N to the Country, and 1 hour E to skiing with Puget Sound and Golden Gardens to the West. Downtown Ballard to the South!
View full listing detailsPrice: | $$999,000 USD |
---|---|
Address: | 8703 31st Avenue NW |
City: | Seattle |
State: | Washington |
Subdivision: | Loyal Heights |
MLS: | 2213228 |
Square Feet: | 1,860 |
Acres: | 0.172 |
Lot Square Feet: | 0.172 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
Half Bathrooms: | 1 |
block: | 2 |
---|---|
levels: | OneAndOneHalf |
offers: | Seller intends to review offers upon receipt |
taxYear: | 2024 |
saleType: | MLS |
bathrooms: | 1.75 |
lotNumber: | 9 |
styleCode: | 17 - 1 1/2 Stry w/Bsmt |
highSchool: | Buyer To Verify |
possession: | Closing |
topography: | Level,PartialSlope |
vegetation: | Brush, Fruit Trees |
showMapLink: | yes |
buildingName: | Edgewest Grove |
lotSizeUnits: | Square Feet |
onMarketDate: | 2024-04-04T00:00:00+00:00 |
powerCompany: | Seattle City Lights |
sewerCompany: | Seattle Sewer |
titleCompany: | Equity Title and Escrow |
waterCompany: | Seattle Water |
bedroomsLower: | 1 |
bedroomsUpper: | 2 |
busLineNearby: | yes |
coveredSpaces: | 1 |
entryLocation: | Main |
structureType: | House |
bathsFullUpper: | 1 |
busRouteNumber: | 40 & 45 |
buyerFinancing: | Conventional |
elevationUnits: | Feet |
fireplacesMain: | 1 |
buyerOfficeName: | Keller Williams North Seattle |
livingAreaUnits: | Square Feet |
numberOfShowers: | 1 |
seniorExemption: | no |
taxAnnualAmount: | 8621 |
bedroomsPossible: | 3 |
elementarySchool: | Buyer To Verify |
mlsLotSizeSource: | Public Records |
numberOfBathtubs: | 1 |
sellerDisclosure: | Provided |
buildingAreaTotal: | 1860 |
buildingAreaUnits: | Square Feet |
lotSizeDimensions: | 110x57x13x88x17x59 |
propertyCondition: | Good |
shortTermRentalYN: | no |
zoningDescription: | NR2 |
appliancesIncluded: | Dishwasher(s), Dryer(s), Refrigerator(s), Washer(s) |
yearBuiltEffective: | 1942 |
zoningJurisdiction: | City |
buildingInformation: | Built On Lot |
concessionsComments: | Upon inspection seller gave the buyer a credit of $30K |
firstRightOfRefusal: | no |
powerProductionType: | Geothermal, Natural Gas |
waterHeaterLocation: | Basement |
allowedUseCaseGroups: | IDX |
middleOrJuniorSchool: | Buyer To Verify |
bathsThreeQuarterLower: | 1 |
cumulativeDaysOnMarket: | 7 |
mlsSquareFootageSource: | Real list |
calculatedSquareFootage: | 1860 |
preliminaryTitleOrdered: | yes |
effectiveYearBuiltSource: | Public Records |
specialListingConditions: | See Remarks |
idxMustRemovePrimaryPhotoYN: | false |
MLS Logo Listing provided courtesy of Northwest MLS. The information contained in this listing has not been verified by John L. Scott or the MLS and should be verified by the buyer. All listings may not be displayed in a specific marketplace, as some Brokers or property owners may opt out. School data is provided by GreatSchools and is subject to GreatSchools terms of use. School data is provided only for general reference and should not be relied upon without your independent verification. John L. Scott is not affiliated with GreatSchools nor third party providers of service boundaries and does not warrant or guarantee the accuracy of the school data provided. To verify enrollment eligibility and related information, contact the school, school district, or relevant government agency directly.