739 N 87th Street SEATTLE WA 98103
Light and bright two-story home in the sought-after neighborhood of Greenwood on quiet residential street near Greenwood Park. Upstairs offers wide open living room with vaulted ceilings and gas fireplace to keep you cozy at night and access to balcony perfect for a morning cup of coffee and taking in the sun. Hardwoods throughout, multiple updates including both bathrooms. Spacious kitchen with abundant cabinets, bay window beaming with light. Primary bed with 4-piece ensuite. Two additional bedrooms downstairs along with attached garage. Low maintenance backyard with custom paver patio. Close to local businesses, Green Lake, bus lines, and I-5.
Price: | $$799,995 USD |
---|---|
Address: | 739 N 87th Street |
City: | Seattle |
State: | Washington |
Subdivision: | Greenwood |
MLS: | 2028917 |
Floors: | 2 |
Square Feet: | 1,480 |
Acres: | 0.059 |
Lot Square Feet: | 0.059 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
Garage: | 1 |
block: | 16 |
---|---|
levels: | Two |
offers: | Seller intends to review offers upon receipt |
taxYear: | 2022 |
saleType: | MLS |
bathrooms: | 2 |
furnished: | Unfurnished |
lotNumber: | 1 |
styleCode: | 12 - 2 Story |
highSchool: | Ingraham High |
possession: | Closing |
vegetation: | Garden Space |
showMapLink: | yes |
buildingName: | Nevin's Division of Greenlake |
lotSizeUnits: | Square Feet |
onMarketDate: | 2023-01-19T00:00:00+00:00 |
powerCompany: | Seattle City Light |
sewerCompany: | Seattle Public Utilities |
siteFeatures: | Deck, Fenced-Partially |
waterCompany: | Seattle Public Utilities |
bathsFullMain: | 1 |
bedroomsUpper: | 1 |
coveredSpaces: | 1 |
entryLocation: | Main |
structureType: | House |
bathsFullUpper: | 1 |
buyerFinancing: | Conventional |
elevationUnits: | Feet |
buyerOfficeName: | RE/MAX Northwest Realtors |
fireplacesUpper: | 1 |
livingAreaUnits: | Square Feet |
seniorExemption: | no |
taxAnnualAmount: | 5688 |
bedroomsPossible: | 3 |
elementarySchool: | Daniel Bagley |
mlsLotSizeSource: | Realist |
sellerDisclosure: | Provided |
buildingAreaTotal: | 1480 |
buildingAreaUnits: | Square Feet |
lotSizeDimensions: | 2550 |
mainLevelBedrooms: | 2 |
appliancesIncluded: | Dishwasher, Dryer, Garbage Disposal, Microwave, Refrigerator, Stove/Range, Washer |
buildingInformation: | Built On Lot |
powerProductionType: | Electric |
allowedUseCaseGroups: | IDX |
middleOrJuniorSchool: | Robert Eagle Staff Middle School |
cumulativeDaysOnMarket: | 14 |
mlsSquareFootageSource: | Realist |
calculatedSquareFootage: | 1480 |
preliminaryTitleOrdered: | yes |
specialListingConditions: | None |
Location Map
MLS Logo Listing provided courtesy of Northwest MLS. The information contained in this listing has not been verified by John L. Scott or the MLS and should be verified by the buyer. All listings may not be displayed in a specific marketplace, as some Brokers or property owners may opt out. School data is provided by GreatSchools and is subject to GreatSchools terms of use. School data is provided only for general reference and should not be relied upon without your independent verification. John L. Scott is not affiliated with GreatSchools nor third party providers of service boundaries and does not warrant or guarantee the accuracy of the school data provided. To verify enrollment eligibility and related information, contact the school, school district, or relevant government agency directly.