5220 176th Street SW 50 Lynnwood Washington 98037 | The Madrona Group
Affordable, nice 2 Bdrm, 2 BA double wide in 55+ park with low lot rent. Walk into a bright & open living room! Dining room has built ins for addit’l storage, kitchen is spacious with plenty of natural light. Primary has built in desk and ensuite with walk in shower. 2 car tandem parking with new wheelchair ramp as well as stairs. Large shed for more storage and addit’l screened in porch leading into the utility room. Conveniently located near shopping, dining, parks & transit. Only 3 blocks from Highway 99. Lot rent includes water/sewer/garbage & clubhouse use. Park approval required. Home is sold as-is. Pet friendly – 1 cat or 1 dog. Come and see this charming home!
View full listing detailsPrice: | $$99,900 USD |
---|---|
Address: | 5220 176th Street SW 50 |
City: | Lynnwood |
State: | Washington |
Subdivision: | Lynnwood |
MLS: | 2265952 |
Acres: | 11.276 |
Lot Square Feet: | 11.276 acres |
Bedrooms: | 2 |
Bathrooms: | 2 |
Half Bathrooms: | 1 |
skirt: | Metal |
---|---|
levels: | One |
offers: | Seller intends to review offers upon receipt |
taxYear: | 2024 |
bodyType: | Double Wide |
parkName: | Kingsbury Court |
saleType: | MLS |
bathrooms: | 1.75 |
styleCode: | 21 - Manuf-Double Wide |
highSchool: | Buyer To Verify |
otherRooms: | Dining Room, Kitchen Without Eating Space, Living Room, Utility Room |
possession: | Closing |
showMapLink: | yes |
freeAndClear: | true |
lotSizeUnits: | Square Feet |
onMarketDate: | 2024-07-17T00:00:00+00:00 |
powerCompany: | PUD |
sewerCompany: | Included |
waterCompany: | Included |
busLineNearby: | yes |
structureType: | Manufactured House |
buyerFinancing: | Cash |
commonInterest: | Manufactured Homes |
elevationUnits: | Feet |
buyerOfficeName: | Frontier Realty |
landLeaseAmount: | 744 |
livingAreaUnits: | Square Feet |
numberOfShowers: | 2 |
seniorExemption: | no |
taxAnnualAmount: | 524.12 |
waterHeaterType: | Electric |
bedroomsPossible: | 2 |
elementarySchool: | Buyer To Verify |
mlsLotSizeSource: | Realist |
numberOfBathtubs: | 1 |
sellerDisclosure: | Exempt |
buildingAreaTotal: | 1200 |
buildingAreaUnits: | Square Feet |
propertyCondition: | Good |
shortTermRentalYN: | no |
spaceRentIncludes: | Garbage, Sewer, Water |
appliancesIncluded: | Dishwasher(s), Dryer(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
firstRightOfRefusal: | yes |
numberOfHomesInPark: | 91 |
powerProductionType: | Electric |
allowedUseCaseGroups: | IDX |
middleOrJuniorSchool: | Buyer To Verify |
cumulativeDaysOnMarket: | 2 |
mlsSquareFootageSource: | Realist |
calculatedSquareFootage: | 1200 |
landLeaseAmountFrequency: | Monthly |
manufacturedHomeFeatures: | Bath Off Primary, Drapes, Landscaped, Patio/Porch/Deck |
specialListingConditions: | None |
laborAndIndustryInspected: | true |
manufacturedAfter06151976: | no |
manufacturedHomeParkAmenities: | Clubhouse, Common Area, High Speed Int Avail |
manufacturedHomeParkApprovedForSale: | yes |
Data services provided by IDX Broker
<!--detailsPlatinumModern--><div id="IDX-detailsCourtesy" style="clear:both!important;display:block!important;padding:0.5rem 0!important;"><div id="IDX-detailsCourtesyLogo" style="display:inline-block!important;padding-right:0.5rem!important;vertical-align:middle!important;"><img src="https://s3.amazonaws.com/staticos.idxbroker.com/mls-logos/b045-logoURL2" alt="" /> The three tree logo represents a listing courtesy of NWMLS.</div>Pending Listing courtesy of John L Scott Madrona Group</div><div style="clear:both!important;"></div>