STATELY MAGNOLIA MANOR
Proudly anchored in the highly sought after Magnolia neighborhood on a double sized lot this extensive 3 story estate offers both community and privacy. Enter light soaked grand entry onto main floor w/ real hardwood living room, kitchen & huge formal dining room & newly built entertainers deck overlooking .31 acre tree lined lot, full bath & 2 bedrooms. Head upstairs to light, bright & airy master suite full of windows w/ 5 piece en suite including soaking tub w/ tranquil views, French doors to balcony, walk in closet & adjacent reading room or office. Head down to fully finished daylight basement for 3 additional bedrooms, fireplace, 3/4 bath, full size laundry room & yoga studio. 4 Decks, Sport Court & shed across from Discovery Park.
http://magnolia.seattlearealifestyle.com
Price: | $$1,249,888 USD |
---|---|
Address: | 3642 37th Avenue W |
City: | Seattle |
State: | Washington |
Subdivision: | Magnolia |
MLS: | 1819309 |
Floors: | 3 |
Acres: | 0.31 |
Lot Square Feet: | 0.31 acres |
Bedrooms: | 5 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
block: | 1 |
---|---|
levels: | Two |
offers: | Seller intends to review offers upon receipt |
taxYear: | 2020 |
saleType: | MLS |
bathrooms: | 2.75 |
furnished: | Unfurnished |
lotNumber: | 8 |
styleCode: | 18 - 2 Stories w/Bsmnt |
possession: | Closing |
topography: | Terraces |
vegetation: | Brush, Fruit Trees, Garden Space, Wooded |
parkingType: | Off Street |
showMapLink: | yes |
buildingName: | Viewmont Park Add |
lotSizeUnits: | Square Feet |
onMarketDate: | 2021-08-12T00:00:00+00:00 |
siteFeatures: | Cable TV, Deck, Patio |
bathsFullMain: | 1 |
bedroomsLower: | 2 |
bedroomsUpper: | 1 |
entryLocation: | Main |
structureType: | House |
bathsFullUpper: | 1 |
buyerFinancing: | Conventional |
elevationUnits: | Feet |
fireplacesMain: | 1 |
buyerOfficeName: | Columbia Partners Real Estate |
fireplacesLower: | 1 |
livingAreaUnits: | Square Feet |
seniorExemption: | no |
taxAnnualAmount: | 10767 |
bedroomsPossible: | 5 |
mlsLotSizeSource: | Public Records |
sellerDisclosure: | Provided |
buildingAreaTotal: | 3070 |
buildingAreaUnits: | Square Feet |
lotSizeDimensions: | 119*82*84*119*30*30 |
mainLevelBedrooms: | 2 |
zoningDescription: | SF 5000 |
appliancesIncluded: | Dishwasher, Dryer, Range/Oven, Refrigerator, Washer |
heatingCoolingType: | Baseboard, Forced Air |
buildingInformation: | Built On Lot |
powerProductionType: | Electric, Natural Gas |
bathsThreeQuarterLower: | 1 |
cumulativeDaysOnMarket: | 20 |
mlsSquareFootageSource: | Public Records |
calculatedSquareFootage: | 3070 |
preliminaryTitleOrdered: | yes |
specialListingConditions: | None |
virtualTourUrlUnbranded2: | https://youtu.be/uhCYy3sbR8Q |
Matterport 3D Virtual Tour
Youtube Narrated Video Tour
Location Map
MLS Logo Listing provided courtesy of Northwest MLS. The information contained in this listing has not been verified by John L. Scott or the MLS and should be verified by the buyer. All listings may not be displayed in a specific marketplace, as some Brokers or property owners may opt out. School data is provided by GreatSchools and is subject to GreatSchools terms of use. School data is provided only for general reference and should not be relied upon without your independent verification. John L. Scott is not affiliated with GreatSchools nor third party providers of service boundaries and does not warrant or guarantee the accuracy of the school data provided. To verify enrollment eligibility and related information, contact the school, school district, or relevant government agency directly.