4803 84th Street SW Mukilteo Washington | The Madrona Group
Prime Mixed-Use Commercial Opportunity in Mukilteo on sub-dividable lot. Located minutes from the waterfront and surrounded by a thriving community, this property offers a great opportunity for investors and owner-occupiers alike. The lower level features a spacious 4-office suite currently housing a successful massage therapy business. With a welcoming reception area and private treatment rooms, this setup is ideal for wellness practitioners or professionals seeking a convenient workspace. Owner is open to including the massage therapy business with the sale, presenting a turnkey opportunity for seamless business continuity. Above the commercial space, 3-bed apartment complete with a full kitchen and bathroom.Perfect for live-work balance.
View full listing detailsPrice: | $$799,995 USD |
---|---|
Address: | 4803 84th Street SW |
City: | Mukilteo |
State: | Washington |
Zip Code: | 98275 |
Subdivision: | Mukilteo Speedway |
MLS: | 2268114 |
Year Built: | 1955 |
Square Feet: | 2,320 |
Acres: | 0.65 |
Lot Square Feet: | 0.65 acres |
roof: | Composition |
---|---|
sewer: | Sewer Connected |
offers: | Seller intends to review offers upon receipt |
country: | US |
heating: | Forced Air |
taxYear: | 2024 |
flooring: | Hardwood, Vinyl, Carpet |
saleType: | MLS |
mlsStatus: | Active |
styleCode: | 75 - Retail |
possession: | Negotiable |
topography: | Sloped |
possibleUse: | Business, Commercial |
showMapLink: | yes |
waterSource: | Public |
zoningClass: | Business,Commercial |
freeAndClear: | false |
lotSizeUnits: | Square Feet |
mlsAreaMajor: | 740 - Everett/Mukilteo |
onMarketDate: | 2024-07-22T00:00:00+00:00 |
parkingTotal: | 11 |
powerCompany: | Snohomish County PUD |
sewerCompany: | Olympic Terrace |
titleCompany: | First American Title |
waterCompany: | Mukilteo Water |
structureType: | Retail |
elevationUnits: | Feet |
livingAreaUnits: | Square Feet |
taxAnnualAmount: | 5867 |
exteriorFeatures: | Wood |
interiorFeatures: | Hardwood, Wall to Wall Carpet |
mlsLotSizeSource: | Realist |
sellerDisclosure: | Provided |
buildingAreaUnits: | Square Feet |
foundationDetails: | Poured Concrete |
lotSizeSquareFeet: | 28314 |
propertyCondition: | Good |
yearBuiltEffective: | 1955 |
zoningJurisdiction: | City |
environmentalSurvey: | false |
firstRightOfRefusal: | no |
powerProductionType: | Electric, Natural Gas |
allowedUseCaseGroups: | IDX |
parkingUncoveredTotal: | 11 |
cumulativeDaysOnMarket: | 114 |
preliminaryTitleOrdered: | yes |
effectiveYearBuiltSource: | Public Records |
specialListingConditions: | None |
approximateOfficeSquareFeet: | 1160 |
Data services provided by IDX Broker
<!--detailsPlatinumModern--><div id="IDX-detailsCourtesy" style="clear:both!important;display:block!important;padding:0.5rem 0!important;"><div id="IDX-detailsCourtesyLogo" style="display:inline-block!important;padding-right:0.5rem!important;vertical-align:middle!important;"><img src="https://s3.amazonaws.com/staticos.idxbroker.com/mls-logos/b045-logoURL2" alt="" /> The three tree logo represents a listing courtesy of NWMLS.</div>Active Listing courtesy of John L Scott Madrona Group</div><div style="clear:both!important;"></div>