4021 174th Place NE Arlington Washington 98223 | The Madrona Group

Welcome Home! This warm and inviting 3-bed, 2.5-bath move-in-ready home in Smokey Point has been beautifully updated with high-quality finishes, icluding windows, flooring, bathrooms, plumbing, kitchen sink and countertops, EV charger, and Span Smart Load Mgmt System for enhanced energy efficiency. The fully fenced backyard is perfect for entertaining, featuring a patio deck, and a shed for extra storage. Enjoy easy access to shopping, great restaurants, and coffee shops, plus outdoor attractions like Airport Trail, Lake Goodwin, and the Arlington Farmer’s Market during the summer months. Trek a little further out to visit the Outback Kangaroo Farm or enjoy berry picking at local farms. Less than 5 minutes from I-5!
View full listing detailsPrice: | $$599,999 USD |
---|---|
Address: | 4021 174th Place NE |
City: | Arlington |
State: | Washington |
Subdivision: | Smokey Point |
MLS: | 2340757 |
Square Feet: | 1,547 |
Acres: | 0.17 |
Lot Square Feet: | 0.17 acres |
Bedrooms: | 3 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
levels: | Two |
---|---|
offers: | Seller will review offers on Offer Review Date (or sooner) |
taxYear: | 2024 |
saleType: | MLS |
bathrooms: | 2.5 |
styleCode: | 12 - 2 Story |
possession: | Closing |
showMapLink: | yes |
lotSizeUnits: | Square Feet |
onMarketDate: | 2025-03-06T00:00:00+00:00 |
powerCompany: | PUD |
sewerCompany: | Marysville Garbage Water Sewer |
siteFeatures: | Deck, Fenced-Fully, Gas Available, High Speed Internet, Patio, RV Parking, Shop |
titleCompany: | Ticor Title |
waterCompany: | Marysville Garbage Water Sewer |
bathsHalfMain: | 1 |
bedroomsUpper: | 3 |
coveredSpaces: | 2 |
entryLocation: | Main |
structureType: | House |
bathsFullUpper: | 2 |
elevationUnits: | Feet |
fireplacesMain: | 1 |
livingAreaUnits: | Square Feet |
seniorExemption: | no |
taxAnnualAmount: | 4057 |
bedroomsPossible: | 3 |
mlsLotSizeSource: | Realist |
sellerDisclosure: | Provided |
buildingAreaTotal: | 1547 |
buildingAreaUnits: | Square Feet |
lotSizeDimensions: | 7,405 |
appliancesIncluded: | Dishwasher(s), Microwave(s), Refrigerator(s), Stove(s)/Range(s) |
buildingInformation: | Built On Lot |
powerProductionType: | Electric |
allowedUseCaseGroups: | IDX |
mlsSquareFootageSource: | Realist |
associationFeeFrequency: | Annually |
calculatedSquareFootage: | 1547 |
preliminaryTitleOrdered: | yes |
specialListingConditions: | None |
Data services provided by IDX Broker
<!--detailsPlatinumModern--><div id="IDX-detailsCourtesy" style="clear:both!important;display:block!important;padding:0.5rem 0!important;"><div id="IDX-detailsCourtesyLogo" style="display:inline-block!important;padding-right:0.5rem!important;vertical-align:middle!important;"><img src="https://s3.amazonaws.com/staticos.idxbroker.com/mls-logos/b045-logoURL2" alt="" /> The three tree logo represents a listing courtesy of NWMLS.</div>Pending Listing courtesy of John L Scott Madrona Group</div><div style="clear:both!important;"></div>