3638 36th Avenue S C Seattle Washington | The Madrona Group
Situated between Mount Baker and Columbia City, this almost new townhome can’t be missed. You can walk to transit, restaurants, and grocery stores, and you will be within minutes of downtown. The main floor features heated floors, a primary bedroom with a walk-in closet, and an en-suite bathroom. The second floor features a lovely eat/live-in kitchen, a utility closet with storage, and washer/dryer. The third floor features a half bath and flex space that can be used as a second bedroom (there is a closet), living room, or office. Lastly, you will find a sunny rooftop deck, with gas for your grill and plenty of room to entertain. The home is also equipped with a built-in vacuum, air conditioning, closet built-ins, and more!
View full listing detailsPrice: | $$470,000 USD |
---|---|
Address: | 3638 36th Avenue S C |
City: | Seattle |
State: | Washington |
Subdivision: | Mt Baker |
MLS: | 2257428 |
Square Feet: | 856 |
Acres: | 0.011 |
Lot Square Feet: | 0.011 acres |
Bedrooms: | 2 |
Bathrooms: | 2 |
Half Bathrooms: | 2 |
levels: | Multi/Split |
---|---|
offers: | Seller intends to review offers upon receipt |
taxYear: | 2024 |
saleType: | MLS |
bathrooms: | 1.25 |
styleCode: | 32 - Townhouse |
possession: | Closing, Negotiable |
showMapLink: | yes |
lotSizeUnits: | Square Feet |
onMarketDate: | 2024-06-27T00:00:00+00:00 |
powerCompany: | Seattle City Light |
sewerCompany: | Seattle PUD |
siteFeatures: | Rooftop Deck |
titleCompany: | First American |
waterCompany: | Seattle PUD |
bedroomsUpper: | 1 |
busLineNearby: | yes |
structureType: | Townhouse |
bathsHalfUpper: | 1 |
buyerFinancing: | Conventional |
elevationUnits: | Feet |
buyerOfficeName: | COMPASS |
livingAreaUnits: | Square Feet |
numberOfShowers: | 1 |
seniorExemption: | no |
taxAnnualAmount: | 4395 |
bedroomsPossible: | 2 |
mlsLotSizeSource: | Realist |
sellerDisclosure: | Provided |
buildingAreaTotal: | 856 |
buildingAreaUnits: | Square Feet |
mainLevelBedrooms: | 1 |
propertyCondition: | Very Good |
appliancesIncluded: | Dishwasher(s), Dryer(s), Microwave(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
zoningJurisdiction: | City |
buildingInformation: | Built On Lot |
firstRightOfRefusal: | no |
powerProductionType: | Electric |
allowedUseCaseGroups: | IDX |
bathsThreeQuarterMain: | 1 |
cumulativeDaysOnMarket: | 104 |
mlsSquareFootageSource: | NWMLS |
calculatedSquareFootage: | 856 |
preliminaryTitleOrdered: | yes |
specialListingConditions: | None |
Data services provided by IDX Broker
<!--detailsPlatinumModern--><div id="IDX-detailsCourtesy" style="clear:both!important;display:block!important;padding:0.5rem 0!important;"><div id="IDX-detailsCourtesyLogo" style="display:inline-block!important;padding-right:0.5rem!important;vertical-align:middle!important;"><img src="https://s3.amazonaws.com/staticos.idxbroker.com/mls-logos/b045-logoURL2" alt="" /> The three tree logo represents a listing courtesy of NWMLS.</div>Pending Listing courtesy of John L Scott Madrona Group</div><div style="clear:both!important;"></div>