32501 NE 50th Street 39 Carnation Washington | The Madrona Group
Beautifully updated manufactured home nestled in the heart of Carnation provides tranquility and comfort. Enjoy the peaceful surrounding of this 55+ community where neighbors become friends, and everyday feels like a retreat. This location offers a perfect blend of quiet living while being conveniently close to shops, restaurants, parks and amenities. Updated flooring and paint throughout, 2 spacious living areas perfect for entertaining or relaxing. The open-concept design invites natural light, creating a warm and inviting atmosphere throughout. Versatile kitchen with plenty of cabinet space. Newer heat pump makes heating/cooling a breeze. Extra storage shed great for an avid gardener’s tools.
View full listing detailsPrice: | $$199,995 USD |
---|---|
Address: | 32501 NE 50th Street 39 |
City: | Carnation |
State: | Washington |
Subdivision: | Carnation |
MLS: | 2190645 |
Square Feet: | 1,512 |
Acres: | 4.920 |
Lot Square Feet: | 4.920 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
make: | Westways Mobile Home |
---|---|
levels: | One |
offers: | Seller intends to review offers upon receipt |
viewYN: | no |
bodyType: | Double Wide |
firptayn: | no |
parkName: | Carnation Mobile Haven, LLC |
saleType: | MLS |
bathrooms: | 2 |
coolingYN: | no |
heatingYN: | no |
styleCode: | 21 - Manuf-Double Wide |
highSchool: | Cedarcrest High |
possession: | Closing |
showMapLink: | yes |
lotSizeUnits: | Square Feet |
powerCompany: | PSE |
sewerCompany: | Paid by HOA |
waterCompany: | Paid by HOA |
busLineNearby: | yes |
openParkingYN: | 1 |
structureType: | Manufactured House |
commonInterest: | Manufactured Homes |
elevationUnits: | Feet |
landLeaseAmount: | 600 |
livingAreaUnits: | Square Feet |
numberOfShowers: | 2 |
bedroomsPossible: | 3 |
elementarySchool: | Carnation Elem |
mlsLotSizeSource: | Realist |
numberOfBathtubs: | 2 |
sellerDisclosure: | Provided |
buildingAreaUnits: | Square Feet |
openParkingSpaces: | 2 |
spaceRentIncludes: | Garbage, Sewer, Water |
thirdPartyApproval: | None |
numberOfHomesInPark: | 42 |
middleOrJuniorSchool: | Tolt Mid |
mlsSquareFootageSource: | Owner |
calculatedSquareFootage: | 1512 |
irrigationWaterRightsYN: | no |
landLeaseAmountFrequency: | Monthly |
specialListingConditions: | None |
manufacturedAfter06151976: | yes |
manufacturedHomeParkApprovedForSale: | yes |
MLS Logo Listing provided courtesy of Northwest MLS. The information contained in this listing has not been verified by John L. Scott or the MLS and should be verified by the buyer. All listings may not be displayed in a specific marketplace, as some Brokers or property owners may opt out. School data is provided by GreatSchools and is subject to GreatSchools terms of use. School data is provided only for general reference and should not be relied upon without your independent verification. John L. Scott is not affiliated with GreatSchools nor third party providers of service boundaries and does not warrant or guarantee the accuracy of the school data provided. To verify enrollment eligibility and related information, contact the school, school district, or relevant government agency directly.