3116 164th Street SW 1802 Lynnwood Washington | The Madrona Group
Experience the best of everything with this Wildwood townhome, perfectly positioned in a coveted neighborhood known for its vibrant atmosphere and unbeatable convenience. Just minutes from light rail, amenities, shops, dining options, & entertainment venues. Updated open living area with cozy fireplace is ideal for relaxation and entertaining. Upstairs you’ll find the large primary w/ensuite and vaulted ceilings. Sizeable 2nd bedroom & 2nd full bath. W/D in unit. The private 1 car garage, adds security & extra storage plus a dedicated parking space outside. Amenities include pool, hot tub, gym, & rentable cabana. With no rental cap, it’s ideal for investors or those looking for a stylish, low-maintenance residence to call their own.
View full listing detailsPrice: | $$470,000 USD |
---|---|
Address: | 3116 164th Street SW 1802 |
City: | Lynnwood |
State: | Washington |
Subdivision: | Lynnwood |
MLS: | 2274271 |
Lot Square Feet: | 0 acres |
Bedrooms: | 2 |
Bathrooms: | 2 |
Half Bathrooms: | 1 |
levels: | Multi/Split |
---|---|
offers: | Seller intends to review offers upon receipt |
taxYear: | 2024 |
saleType: | MLS |
viewFrom: | Unit |
bathrooms: | 1.75 |
styleCode: | 32 - Townhouse |
possession: | Closing |
showMapLink: | yes |
buildingName: | Wildwood |
dwellingType: | Attached |
lotSizeUnits: | Square Feet |
onMarketDate: | 2024-08-08T00:00:00+00:00 |
titleCompany: | Ticor Title - Samy Love |
unitFeatures: | Balcony/Deck/Patio, Ground Floor, Insulated Windows, Primary Bath, Top Floor, Vaulted Ceilings, Walk-in Closet |
bedroomsUpper: | 2 |
busLineNearby: | yes |
coveredSpaces: | 1 |
entryLocation: | Lower |
structureType: | Townhouse |
bathsFullUpper: | 1 |
buyerFinancing: | Conventional |
commonInterest: | Condominium |
elevationUnits: | Feet |
fireplacesMain: | 1 |
buyerOfficeName: | Real Broker LLC |
livingAreaUnits: | Square Feet |
numberOfShowers: | 2 |
seniorExemption: | no |
taxAnnualAmount: | 3971 |
waterHeaterType: | Electric |
applianceHookups: | Cooking-Electric, Dryer-Electric, Washer |
bedroomsPossible: | 2 |
numberOfBathtubs: | 1 |
sellerDisclosure: | Provided |
buildingAreaTotal: | 1063 |
buildingAreaUnits: | Square Feet |
floorNumberOfUnit: | 1 |
appliancesIncluded: | Dishwasher(s), Dryer(s), Microwave(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
powerProductionType: | Electric, Wood |
waterHeaterLocation: | Garage |
allowedUseCaseGroups: | IDX |
greenEnergyEfficient: | Insulated Windows |
unitsInBuildingTotal: | 6 |
associationFeeIncludes: | Common Area Maintenance, Earthquake Insurance, Garbage, Lawn Service, Road Maintenance, See Remarks, Sewer, Snow Removal, Water |
bathsThreeQuarterUpper: | 1 |
commonPropertyFeatures: | Clubhouse, Exercise Room, Fire Sprinklers, Game/Rec Rm, High Speed Int Avail, Hot Tub, Trails |
cumulativeDaysOnMarket: | 3 |
mlsSquareFootageSource: | Realist |
associationFeeFrequency: | Monthly |
calculatedSquareFootage: | 1063 |
preliminaryTitleOrdered: | yes |
numberOfUnitsInCommunity: | 238 |
specialListingConditions: | None |
Data services provided by IDX Broker
<!--detailsPlatinumModern--><div id="IDX-detailsCourtesy" style="clear:both!important;display:block!important;padding:0.5rem 0!important;"><div id="IDX-detailsCourtesyLogo" style="display:inline-block!important;padding-right:0.5rem!important;vertical-align:middle!important;"><img src="https://s3.amazonaws.com/staticos.idxbroker.com/mls-logos/b045-logoURL2" alt="" /> The three tree logo represents a listing courtesy of NWMLS.</div>Pending Listing courtesy of John L Scott Madrona Group</div><div style="clear:both!important;"></div>