2856 SW 170th Street Burien Washington 98166 | The Madrona Group
Welcome to this 3 Tree Point View Home, where seamless indoor-outdoor living awaits. Ideal for entertaining, the open concept main floor flows effortlessly to a large view deck. The private backyard with covered patio, gas fireplace, & hot tub, provides the perfect atmosphere to relax. The second floor boasts a luxurious primary suite with a spa-like ensuite, an incredible walk-in closet, and a private office space. The balcony off the primary suite offers a charming spot to sip your morning coffee. Designed for flexibility, the versatile main floor layout offers an extended family or kids’ wing and a den that could easily serve as a second primary suite. Elevator access from the garage to the main floor adds ease to everyday living.
View full listing detailsPrice: | $$1,749,000 USD |
---|---|
Address: | 2856 SW 170th Street |
City: | Burien |
State: | Washington |
Subdivision: | Three Tree Point |
MLS: | 2330988 |
Square Feet: | 3,240 |
Acres: | 0.258 |
Lot Square Feet: | 0.258 acres |
Bedrooms: | 5 |
Bathrooms: | 4 |
Half Bathrooms: | 1 |
block: | 4 |
---|---|
levels: | Two |
offers: | Seller intends to review offers upon receipt |
taxYear: | 2024 |
saleType: | MLS |
bathrooms: | 3.75 |
lotNumber: | 11 |
styleCode: | 12 - 2 Story |
highSchool: | Buyer To Verify |
possession: | Closing |
topography: | Partial Slope |
vegetation: | Garden Space |
showMapLink: | yes |
buildingName: | Gregory Heights 01 |
lotSizeUnits: | Square Feet |
onMarketDate: | 2025-02-13T00:00:00+00:00 |
powerCompany: | PSE |
sewerCompany: | Southwest Suburban Sewer |
siteFeatures: | Cable TV, Deck, Fenced-Partially, High Speed Internet, Hot Tub/Spa, Patio |
titleCompany: | Fidelity National Title Closer is Tiffany Carver |
waterCompany: | Highline Water |
bathsFullMain: | 2 |
bedroomsUpper: | 2 |
coveredSpaces: | 2 |
entryLocation: | Main |
structureType: | House |
bathsFullUpper: | 1 |
cableConnected: | Xfinity |
elevationUnits: | Feet |
fireplacesMain: | 2 |
fireplacesUpper: | 1 |
leasedEquipment: | none |
livingAreaUnits: | Square Feet |
seniorExemption: | no |
taxAnnualAmount: | 18064 |
waterHeaterType: | Gas |
bedroomsPossible: | 5 |
elementarySchool: | Buyer To Verify |
mlsLotSizeSource: | Tax Records |
sellerDisclosure: | Provided |
buildingAreaTotal: | 3240 |
buildingAreaUnits: | Square Feet |
internetConnected: | Xfinity |
mainLevelBedrooms: | 3 |
propertyCondition: | Good |
shortTermRentalYN: | no |
appliancesIncluded: | Dishwasher(s), Dryer(s), Garbage Disposal, Microwave(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
buildingInformation: | Built On Lot |
constructionMethods: | Standard Frame |
firstRightOfRefusal: | no |
powerProductionType: | Natural Gas |
waterHeaterLocation: | west crawl space |
allowedUseCaseGroups: | IDX |
middleOrJuniorSchool: | Buyer To Verify |
bathsThreeQuarterMain: | 1 |
cumulativeDaysOnMarket: | 2 |
mlsSquareFootageSource: | Tax Records |
calculatedSquareFootage: | 3240 |
preliminaryTitleOrdered: | yes |
specialListingConditions: | None |
Data services provided by IDX Broker
<!--detailsPlatinumModern--><div id="IDX-detailsCourtesy" style="clear:both!important;display:block!important;padding:0.5rem 0!important;"><div id="IDX-detailsCourtesyLogo" style="display:inline-block!important;padding-right:0.5rem!important;vertical-align:middle!important;"><img src="https://s3.amazonaws.com/staticos.idxbroker.com/mls-logos/b045-logoURL2" alt="" /> The three tree logo represents a listing courtesy of NWMLS.</div>Active Listing courtesy of John L Scott Madrona Group</div><div style="clear:both!important;"></div>