2344 NE 90th Street Seattle Washington | The Madrona Group
Experience modern elegance and timeless luxury in this stunning Wedgwood home. The flexible layout includes a main-floor guest suite & an office/den with sliding doors to a private, gated, hardscaped yard. The chef-inspired kitchen boasts SS appliances, quartz counters, a large island, & generous storage. The open-concept design is perfect for entertaining. Floor-to-ceiling windows fill the space with abundant natural light. The serene primary suite features a spa-like ensuite with high-end finishes. Custom motorized blinds. Unwind on your private rooftop deck. Includes a 1-car garage & assigned off-street parking. Conveniently located near shops, restaurants, light rail, amenities, & top-rated schools. Selling for job relocation. Must see!
View full listing detailsPrice: | $$1,425,000 USD |
---|---|
Address: | 2344 NE 90th Street |
City: | Seattle |
State: | Washington |
Zip Code: | 98115 |
Subdivision: | Wedgwood |
MLS: | 2325329 |
Year Built: | 2023 |
Acres: | 0.042 |
Lot Square Feet: | 0.042 acres |
Bedrooms: | 4 |
Bathrooms: | 4 |
Half Bathrooms: | 2 |
coOp: | no |
---|---|
roof: | Flat |
view: | Territorial |
levels: | Multi/Split |
offers: | Seller intends to review offers upon receipt |
cooling: | Ductless HP-Mini Split |
country: | US |
heating: | Ductless HP-Mini Split, Radiant, Wall Unit(s) |
taxYear: | 2024 |
flooring: | Ceramic Tile, Engineered Hardwood, Carpet |
saleType: | MLS |
viewFrom: | Rooftop Deck,Unit |
bathrooms: | 3.25 |
mlsStatus: | Active |
styleCode: | 32 - Townhouse |
appliances: | Dishwasher(s), Dryer(s), Disposal, Microwave(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
highSchool: | Nathan Hale High |
inclusions: | Dishwasher(s), Dryer(s), Garbage Disposal, Microwave(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
possession: | Closing |
lotFeatures: | Dead End Street, Paved, Sidewalk |
petsAllowed: | Yes |
showMapLink: | yes |
buildingName: | BIG2344 |
dwellingType: | Detached |
garageSpaces: | 1 |
lotSizeUnits: | Square Feet |
mlsAreaMajor: | 710 - North Seattle |
onMarketDate: | 2025-01-24T00:00:00+00:00 |
parkingTotal: | 2 |
storiesTotal: | 2 |
titleCompany: | Ticor Title and Escrow - Samy Love |
unitFeatures: | Alarm System, Balcony/Deck/Patio, End Unit, Insulated Windows, Primary Bath, Sprinkler System, Vaulted Ceilings, Walk-in Closet, Yard |
waterfrontYN: | no |
bathsFullMain: | 1 |
bedroomsUpper: | 3 |
busLineNearby: | yes |
entryLocation: | Main |
structureType: | Townhouse |
associationFee: | 57 |
bathsFullUpper: | 1 |
bathsHalfUpper: | 1 |
busRouteNumber: | 372 |
elevationUnits: | Feet |
fireplacesMain: | 1 |
fireplacesTotal: | 1 |
laundryFeatures: | Electric Dryer Hookup, Washer Hookup |
livingAreaUnits: | Square Feet |
numberOfShowers: | 3 |
parkingFeatures: | Individual Garage, Off Street |
seniorExemption: | no |
taxAnnualAmount: | 11742.25 |
waterHeaterType: | Electric |
windowCoverings: | Motorized Blinds |
applianceHookups: | Cooking-Electric, Dryer-Electric, Washer |
bedroomsPossible: | 4 |
elementarySchool: | Wedgwood |
exteriorFeatures: | Cement Planked, Wood, Wood Products |
interiorFeatures: | Balcony/Deck/Patio, Ceramic Tile, Cooking-Electric, Dryer-Electric, Fireplace, Wall to Wall Carpet, Washer, Water Heater, Yard |
mlsLotSizeSource: | Realist |
numberOfBathtubs: | 2 |
sellerDisclosure: | Provided |
buildingAreaTotal: | 2621 |
buildingAreaUnits: | Square Feet |
communityFeatures: | Cable TV, Fire Sprinklers, High Speed Int Avail, Rooftop Deck |
fireplaceFeatures: | Electric |
floorNumberOfUnit: | 1 |
lotSizeSquareFeet: | 1826 |
mainLevelBedrooms: | 1 |
shortTermRentalYN: | yes |
specialAssessment: | no |
appliancesIncluded: | Dishwasher(s), Dryer(s), Garbage Disposal, Microwave(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
architecturalStyle: | Modern |
highSchoolDistrict: | Seattle |
yearBuiltEffective: | 2023 |
powerProductionType: | Electric |
waterHeaterLocation: | Garage |
allowedUseCaseGroups: | IDX |
greenEnergyEfficient: | Insulated Windows |
middleOrJuniorSchool: | Eckstein Mid |
numberOfAccessStairs: | 3 |
unitsInBuildingTotal: | 2 |
associationFeeIncludes: | See Remarks |
bathsThreeQuarterUpper: | 1 |
commonPropertyFeatures: | Cable TV, Fire Sprinklers, High Speed Int Avail, Rooftop Deck |
cumulativeDaysOnMarket: | 6 |
mlsSquareFootageSource: | Appraiser |
associationFeeFrequency: | Monthly |
calculatedSquareFootage: | 2621 |
preliminaryTitleOrdered: | yes |
effectiveYearBuiltSource: | Public Records |
numberOfUnitsInCommunity: | 3 |
specialListingConditions: | None |
Data services provided by IDX Broker
<!--detailsPlatinumModern--><div id="IDX-detailsCourtesy" style="clear:both!important;display:block!important;padding:0.5rem 0!important;"><div id="IDX-detailsCourtesyLogo" style="display:inline-block!important;padding-right:0.5rem!important;vertical-align:middle!important;"><img src="https://s3.amazonaws.com/staticos.idxbroker.com/mls-logos/b045-logoURL2" alt="" /> The three tree logo represents a listing courtesy of NWMLS.</div>Active Listing courtesy of John L Scott Madrona Group</div><div style="clear:both!important;"></div>