2344 NE 90th Street Seattle Washington | The Madrona Group
Discover the epitome of modern elegance & timeless sophistication in this luxury home situated in the sought after Wedgwood neighborhood. Flexible plan w/main floor guest suite & option for office/den. The state-of-the-art kitchen is a chef’s dream w/SS appliances, quartz countertops, large island, & ample storage space. Open concept is perfect for entertaining guests. Floor-to-ceiling windows bring in abundant natural light. The lavishly designed primary suite w/spa-like ensuite boasts high-end finishes, fixtures, & custom motorized blinds. Relax & unwind on your private roof-top deck. 1 car garage & assigned off-street parking space. Nearby shops, restaurants, amenities, & light rail. Top rated schools. Selling because of job relocation.
View full listing detailsPrice: | $$1,424,999 USD |
---|---|
Address: | 2344 NE 90th Street |
City: | Seattle |
State: | Washington |
Subdivision: | Wedgwood |
MLS: | 2261940 |
Acres: | 0.042 |
Lot Square Feet: | 0.042 acres |
Bedrooms: | 4 |
Bathrooms: | 4 |
Half Bathrooms: | 2 |
levels: | Multi/Split |
---|---|
offers: | Seller intends to review offers upon receipt |
taxYear: | 2024 |
saleType: | MLS |
viewFrom: | Rooftop Deck,Unit |
bathrooms: | 3.25 |
styleCode: | 32 - Townhouse |
highSchool: | Nathan Hale High |
possession: | Closing |
showMapLink: | yes |
buildingName: | Big 2344 |
dwellingType: | Attached |
lotSizeUnits: | Square Feet |
onMarketDate: | 2024-07-08T00:00:00+00:00 |
titleCompany: | Ticor Title and Escrow - Samy Love |
unitFeatures: | Alarm System, Balcony/Deck/Patio, End Unit, Insulated Windows, Primary Bath, Walk-in Closet, Yard |
bathsFullMain: | 1 |
bedroomsUpper: | 3 |
busLineNearby: | yes |
entryLocation: | Main |
structureType: | Townhouse |
bathsFullUpper: | 1 |
bathsHalfUpper: | 1 |
busRouteNumber: | 372 |
elevationUnits: | Feet |
fireplacesMain: | 1 |
livingAreaUnits: | Square Feet |
numberOfShowers: | 3 |
seniorExemption: | no |
taxAnnualAmount: | 11742.25 |
waterHeaterType: | Electric |
applianceHookups: | Cooking-Electric, Dryer-Electric, Washer |
bedroomsPossible: | 4 |
elementarySchool: | Wedgwood |
mlsLotSizeSource: | Realist |
numberOfBathtubs: | 2 |
sellerDisclosure: | Provided |
buildingAreaTotal: | 2621 |
buildingAreaUnits: | Square Feet |
floorNumberOfUnit: | 1 |
mainLevelBedrooms: | 1 |
shortTermRentalYN: | yes |
appliancesIncluded: | Dishwasher(s), Dryer(s), Microwave(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
yearBuiltEffective: | 2023 |
powerProductionType: | Electric |
waterHeaterLocation: | Garage |
allowedUseCaseGroups: | IDX |
greenEnergyEfficient: | Insulated Windows |
middleOrJuniorSchool: | Eckstein Mid |
numberOfAccessStairs: | 3 |
projectApprovedByFha: | yes |
unitsInBuildingTotal: | 2 |
associationFeeIncludes: | See Remarks |
bathsThreeQuarterUpper: | 1 |
cumulativeDaysOnMarket: | 90 |
mlsSquareFootageSource: | Appraisal |
associationFeeFrequency: | Monthly |
calculatedSquareFootage: | 2621 |
preliminaryTitleOrdered: | yes |
effectiveYearBuiltSource: | Public Records |
numberOfUnitsInCommunity: | 3 |
specialListingConditions: | None |
Data services provided by IDX Broker
<!--detailsPlatinumModern--><div id="IDX-detailsCourtesy" style="clear:both!important;display:block!important;padding:0.5rem 0!important;"><div id="IDX-detailsCourtesyLogo" style="display:inline-block!important;padding-right:0.5rem!important;vertical-align:middle!important;"><img src="https://s3.amazonaws.com/staticos.idxbroker.com/mls-logos/b045-logoURL2" alt="" /> The three tree logo represents a listing courtesy of NWMLS.</div>unknown Listing courtesy of John L Scott Madrona Group</div><div style="clear:both!important;"></div>