22622 Blue Ox Trail SE YELM CAMP DADO CABIN
Situated amidst the sights and sounds of lush wooded greenscapes and the Deschutes river is Camp Dado. A dado is a unique blade that cuts a channel into wood. The idea is to remove the clutter of life and simplify-to cut a groove toward a more contented life. No detail has been overlooked in this modern semi-off grid cabin. Stunning custom crafted floor made from 2500 hand-cut fir wood tiles. Re-purposed hardwood countertops from Boeing shipping crates hand sanded and refinished. Luxurious bathroom with brass fixtures, stylish tile floors, & earth-friendly incinerator toilet. Recycled rain water system. Tankless electric water heater. Deschutes Falls Park & secret swimming hole nearby. Nature abounds! Sit back, relax and breathe.
22622 Blue Ox Trail SE YELM, WA 98597: http://blueoxtrail.seattlearealifestyle.com/
Price: | $$150,000 USD |
---|---|
Address: | 22622 Blue Ox Trail SE |
City: | Yelm |
State: | Washington |
Subdivision: | Yelm |
MLS: | 1940460 |
Floors: | 1 |
Square Feet: | 380 |
Acres: | 0.475 |
Lot Square Feet: | 0.475 acres |
Bedrooms: | 1 |
Bathrooms: | 1 |
Half Bathrooms: | 1 |
levels: | One |
---|---|
offers: | Seller will review offers on Offer Review Date (may review/accept sooner) |
taxYear: | 2022 |
saleType: | MLS |
bathrooms: | 0.75 |
furnished: | Unfurnished |
styleCode: | 10 - 1 Story |
highSchool: | Buyer To Verify |
possession: | Closing |
topography: | Level |
vegetation: | Garden Space, Wooded |
showMapLink: | yes |
lotSizeUnits: | Square Feet |
onMarketDate: | 2022-05-26T00:00:00+00:00 |
siteFeatures: | Deck, Fenced-Fully, High Speed Internet, RV Parking |
structureType: | House |
buyerFinancing: | Cash |
elevationUnits: | Feet |
buyerOfficeName: | Park Place Properties |
livingAreaUnits: | Square Feet |
seniorExemption: | no |
taxAnnualAmount: | 586 |
waterHeaterType: | tankless electric |
bedroomsPossible: | 1 |
elementarySchool: | Buyer To Verify |
mlsLotSizeSource: | Realist |
sellerDisclosure: | Provided |
buildingAreaTotal: | 380 |
buildingAreaUnits: | Square Feet |
mainLevelBedrooms: | 1 |
appliancesIncluded: | Microwave, Refrigerator, See Remarks |
heatingCoolingType: | Baseboard |
yearBuiltEffective: | 2021 |
buildingInformation: | Built On Lot |
firstRightOfRefusal: | no |
powerProductionType: | Electric |
waterHeaterLocation: | bathroom cabinet |
middleOrJuniorSchool: | Buyer To Verify |
bathsThreeQuarterMain: | 1 |
cumulativeDaysOnMarket: | 1 |
mlsSquareFootageSource: | Seller |
associationFeeFrequency: | Annually |
calculatedSquareFootage: | 380 |
preliminaryTitleOrdered: | yes |
effectiveYearBuiltSource: | See Remarks |
specialListingConditions: | None |
22622 Blue Ox Trail SE Yelm
Location Map
MLS Logo Listing provided courtesy of Northwest MLS. The information contained in this listing has not been verified by John L. Scott or the MLS and should be verified by the buyer. All listings may not be displayed in a specific marketplace, as some Brokers or property owners may opt out. School data is provided by GreatSchools and is subject to GreatSchools terms of use. School data is provided only for general reference and should not be relied upon without your independent verification. John L. Scott is not affiliated with GreatSchools nor third party providers of service boundaries and does not warrant or guarantee the accuracy of the school data provided. To verify enrollment eligibility and related information, contact the school, school district, or relevant government agency directly.