2115 201st Place SE D2 Bothell Washington | The Madrona Group
Live your dream in this charming Bothell townhome that blends suburban comfort with urban amenities. Nestled in a friendly, vibrant neighborhood, close to everything you need. This layout is flooded with natural light, perfect for relaxing or entertaining guests. Modern kitchen features stainless steel appliances, ample counter space & sleek cabinetry. Enjoy brand new carpet, updated fixtures, & a cozy fireplace for those chilly evenings. Primary suite has an en-suite bathroom & generous closet space. 2nd bedroom is perfect for guests or a home office. Enjoy a private patio, ideal for coffee or BBQs. 2-car tandem garage offers extra storage. Minutes from top-rated Northshore schools shopping, dining & major commuter routes, Prime location!
View full listing detailsPrice: | $$659,999 USD |
---|---|
Address: | 2115 201st Place SE D2 |
City: | Bothell |
State: | Washington |
Subdivision: | Bothell |
MLS: | 2253940 |
Lot Square Feet: | 0 acres |
Bedrooms: | 2 |
Bathrooms: | 3 |
Half Bathrooms: | 2 |
coOp: | no |
---|---|
levels: | Multi/Split |
offers: | Seller intends to review offers upon receipt |
taxYear: | 2023 |
saleType: | MLS |
viewFrom: | Unit |
bathrooms: | 2.25 |
styleCode: | 32 - Townhouse |
possession: | Closing |
showMapLink: | yes |
buildingName: | Altura Condo |
dwellingType: | Attached |
lotSizeUnits: | Square Feet |
onMarketDate: | 2024-06-20T00:00:00+00:00 |
titleCompany: | Ticor Title & Escrow |
bedroomsUpper: | 2 |
coveredSpaces: | 1 |
entryLocation: | Main |
structureType: | Townhouse |
bathsFullUpper: | 1 |
bathsHalfUpper: | 1 |
buyerFinancing: | Conventional |
commonInterest: | Condominium |
elevationUnits: | Feet |
fireplacesMain: | 1 |
buyerOfficeName: | eXp Realty |
livingAreaUnits: | Square Feet |
numberOfShowers: | 2 |
seniorExemption: | no |
taxAnnualAmount: | 5045 |
bedroomsPossible: | 2 |
numberOfBathtubs: | 1 |
sellerDisclosure: | Provided |
buildingAreaTotal: | 1743 |
buildingAreaUnits: | Square Feet |
floorNumberOfUnit: | 1 |
appliancesIncluded: | Dishwasher(s), Dryer(s), Microwave(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
powerProductionType: | Electric, Natural Gas |
allowedUseCaseGroups: | IDX |
unitsInBuildingTotal: | 1 |
associationFeeIncludes: | Common Area Maintenance, Lawn Service |
bathsThreeQuarterUpper: | 1 |
cumulativeDaysOnMarket: | 46 |
mlsSquareFootageSource: | Realist |
associationFeeFrequency: | Monthly |
calculatedSquareFootage: | 1743 |
preliminaryTitleOrdered: | yes |
numberOfUnitsInCommunity: | 67 |
specialListingConditions: | None |
Data services provided by IDX Broker
<!--detailsPlatinumModern--><div id="IDX-detailsCourtesy" style="clear:both!important;display:block!important;padding:0.5rem 0!important;"><div id="IDX-detailsCourtesyLogo" style="display:inline-block!important;padding-right:0.5rem!important;vertical-align:middle!important;"><img src="https://s3.amazonaws.com/staticos.idxbroker.com/mls-logos/b045-logoURL2" alt="" /> The three tree logo represents a listing courtesy of NWMLS.</div>Pending Listing courtesy of John L Scott Madrona Group</div><div style="clear:both!important;"></div>