19728 Knoll Drive Arlington Washington 98223 | The Madrona Group
Welcome to your next home in Arlington’s Crown Ridge Estates. This 5 bedroom 2.75 bath offers spacious living in its 2500+ sqft full of natural light. Walk upstairs to vaulted ceilings and an open concept kitchen and dining area. A large deck off the kitchen gives you plenty of space to entertain. 3 bedrooms and 2 baths complete the upstairs including a primary bedroom w/ a walk in closet and 5 piece ensuite bathroom. Downstairs you will find 2 more bedrooms and a large bonus room along w/ laundry area and 3rd bathroom. Enjoy the sounds of nature from the greenbelt that abuts your fully fenced backyard, play at the 2 neighborhood parks or stroll the River Walk trail. Home is located with close access to Hwy 9, shopping and K-12 schools.
View full listing detailsPrice: | $$699,999 USD |
---|---|
Address: | 19728 Knoll Drive |
City: | Arlington |
State: | Washington |
Subdivision: | Crown Ridge |
MLS: | 2215378 |
Square Feet: | 2,547 |
Acres: | 0.17 |
Lot Square Feet: | 0.17 acres |
Bedrooms: | 5 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
levels: | Multi/Split |
---|---|
offers: | Seller intends to review offers upon receipt |
taxYear: | 2023 |
saleType: | MLS |
bathrooms: | 2.75 |
lotNumber: | 53 |
styleCode: | 14 - Split Entry |
highSchool: | Arlington High |
possession: | Closing |
topography: | Level |
showMapLink: | yes |
buildingName: | Crown Ridge Estate |
lotSizeUnits: | Square Feet |
onMarketDate: | 2024-03-28T00:00:00+00:00 |
powerCompany: | PUD |
siteFeatures: | Deck, Fenced-Fully, Gas Available, Outbuildings, Patio |
titleCompany: | Ticor Title-Samy Love |
waterCompany: | City of Arlington |
bedroomsLower: | 2 |
bedroomsUpper: | 3 |
coveredSpaces: | 2 |
entryLocation: | Main |
structureType: | House |
bathsFullUpper: | 2 |
buyerFinancing: | Conventional |
elevationUnits: | Feet |
buyerOfficeName: | Real Property Associates |
fireplacesUpper: | 1 |
livingAreaUnits: | Square Feet |
seniorExemption: | no |
taxAnnualAmount: | 4725.83 |
waterHeaterType: | Gas |
bedroomsPossible: | 5 |
elementarySchool: | Kent Prairie Elem |
mlsLotSizeSource: | Realist |
sellerDisclosure: | Provided |
buildingAreaTotal: | 2547 |
buildingAreaUnits: | Square Feet |
otherDuesOrFeesYN: | no |
shortTermRentalYN: | no |
appliancesIncluded: | Dishwasher(s), Dryer(s), Garbage Disposal, Microwave(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
yearBuiltEffective: | 2000 |
buildingInformation: | Built On Lot |
firstRightOfRefusal: | no |
powerProductionType: | Electric, Natural Gas |
waterHeaterLocation: | Garage |
allowedUseCaseGroups: | IDX |
middleOrJuniorSchool: | Post Mid |
bathsThreeQuarterLower: | 1 |
cumulativeDaysOnMarket: | 2 |
mlsSquareFootageSource: | Realist |
associationFeeFrequency: | Annually |
calculatedSquareFootage: | 2547 |
preliminaryTitleOrdered: | yes |
effectiveYearBuiltSource: | Public Records |
specialListingConditions: | None |
idxMustRemovePrimaryPhotoYN: | false |
Location Map
MLS Logo Listing provided courtesy of Northwest MLS. The information contained in this listing has not been verified by John L. Scott or the MLS and should be verified by the buyer. All listings may not be displayed in a specific marketplace, as some Brokers or property owners may opt out. School data is provided by GreatSchools and is subject to GreatSchools terms of use. School data is provided only for general reference and should not be relied upon without your independent verification. John L. Scott is not affiliated with GreatSchools nor third party providers of service boundaries and does not warrant or guarantee the accuracy of the school data provided. To verify enrollment eligibility and related information, contact the school, school district, or relevant government agency directly.