1814 Larch Way Lynnwood Washington 98036 | The Madrona Group
Incredible opportunity for investors, farmers or a multiple family property! Over 5 acres of private park like setting with acharming small house, 20×48 shop and plenty of beautiful trees! This property has endless possibilities! Minutesto Alderwood Mall, I-5, I-405, Costco, bus line, restaurants, shopping and new light rail. Home is in goodcondition/VALUE IS IN THE LAND. Property corners with Cypress/Larch Way for amazing building opportunities.Feasibility contingency WILL NOT be accepted, property is sold as-is/Estate Sale. So much potential! Check the supplements. Buyer to verify all information independently. Property includes 2 parcels 003731-011-017-01 and 003731-007-006-02. DO NOT CONTACT SELLER/ Call LA with questions.
View full listing detailsPrice: | $$1,200,000 USD |
---|---|
Address: | 1814 Larch Way |
City: | Lynnwood |
State: | Washington |
Subdivision: | Alderwood Manor |
MLS: | 2188162 |
Square Feet: | 864 |
Acres: | 5.093 |
Lot Square Feet: | 5.093 acres |
Bedrooms: | 2 |
Bathrooms: | 1 |
levels: | One |
---|---|
offers: | Seller intends to review offers upon receipt |
taxYear: | 2023 |
saleType: | MLS |
bathrooms: | 1 |
styleCode: | 10 - 1 Story |
highSchool: | Buyer To Verify |
possession: | Closing |
topography: | Level,PartialSlope |
vegetation: | Brush, Fruit Trees, Garden Space, Wooded |
showMapLink: | yes |
lotSizeUnits: | Square Feet |
onMarketDate: | 2024-01-03T00:00:00+00:00 |
powerCompany: | PUD |
sewerCompany: | Septic |
siteFeatures: | Cable TV, Fenced-Partially, Gas Available, High Speed Internet, Patio, RV Parking, Shop |
titleCompany: | Ticor Title - Georgia Hallett |
waterCompany: | Alderwood Water |
bathsFullMain: | 1 |
busLineNearby: | yes |
coveredSpaces: | 1 |
entryLocation: | Main |
structureType: | House |
cableConnected: | Xfinity |
elevationUnits: | Feet |
livingAreaUnits: | Square Feet |
numberOfShowers: | 1 |
seniorExemption: | no |
taxAnnualAmount: | 5089.91 |
waterHeaterType: | Gas |
bedroomsPossible: | 2 |
elementarySchool: | Buyer To Verify |
mlsLotSizeSource: | Realist |
numberOfBathtubs: | 1 |
sellerDisclosure: | Exempt |
buildingAreaTotal: | 864 |
buildingAreaUnits: | Square Feet |
internetConnected: | Xfinity |
mainLevelBedrooms: | 2 |
propertyCondition: | Good |
shortTermRentalYN: | no |
zoningDescription: | R 8,400 |
appliancesIncluded: | Dishwasher(s), Refrigerator(s), Stove(s)/Range(s) |
yearBuiltEffective: | 1968 |
zoningJurisdiction: | County |
buildingInformation: | Detached |
firstRightOfRefusal: | no |
powerProductionType: | Electric, Natural Gas |
waterHeaterLocation: | Garage |
allowedUseCaseGroups: | IDX |
middleOrJuniorSchool: | Buyer To Verify |
cumulativeDaysOnMarket: | 472 |
mlsSquareFootageSource: | Realist |
calculatedSquareFootage: | 864 |
preliminaryTitleOrdered: | yes |
effectiveYearBuiltSource: | Public Records |
specialListingConditions: | None |
Data services provided by IDX Broker
<!--detailsPlatinumModern--><div id="IDX-detailsCourtesy" style="clear:both!important;display:block!important;padding:0.5rem 0!important;"><div id="IDX-detailsCourtesyLogo" style="display:inline-block!important;padding-right:0.5rem!important;vertical-align:middle!important;"><img src="https://s3.amazonaws.com/staticos.idxbroker.com/mls-logos/b045-logoURL2" alt="" /> The three tree logo represents a listing courtesy of NWMLS.</div>unknown Listing courtesy of John L Scott Madrona Group</div><div style="clear:both!important;"></div>