1600 121st Street SE L101 Everett Washington 98208 | The Madrona Group
Immaculately maintained 3 bdrm, 2 1/2 bath condo located in the gated community at The Village at Casper’s Mill only minutes from Mill Creek Town Center and Silver Lake. Community offers a sport court, clubhouse w/kitchen, exercise room, play area & car wash station. This 3 story townhome has been well taken care of. 2 car tandem parking in private garage. Inside you will see open floor, insulated windows, cozy gas frpl and plenty of natural light. Pet friendly (subject to restrictions) and plenty of guest parking. All 3 bedrooms located on upper level as well as the utility room. Primary bdrm has plenty of space & ensuite. Just minutes to Park N Ride, restaurants and Freeway!
View full listing detailsPrice: | $$489,950 USD |
---|---|
Address: | 1600 121st Street SE L101 |
City: | Everett |
State: | Washington |
Subdivision: | Silver Lake |
MLS: | 2269206 |
Bedrooms: | 3 |
Bathrooms: | 3 |
Half Bathrooms: | 2 |
coOp: | no |
---|---|
levels: | Multi/Split |
offers: | Seller intends to review offers upon receipt |
taxYear: | 2024 |
saleType: | MLS |
viewFrom: | See Remarks |
bathrooms: | 2.25 |
styleCode: | 32 - Townhouse |
highSchool: | Cascade High |
possession: | Closing |
showMapLink: | yes |
buildingName: | Village at Casper's Mill |
dwellingType: | Attached |
onMarketDate: | 2024-07-25T00:00:00+00:00 |
titleCompany: | Ticor Title & Escrow |
unitFeatures: | Balcony/Deck/Patio, Insulated Windows, Primary Bath, Sprinkler System |
bathsHalfMain: | 1 |
bedroomsUpper: | 3 |
busLineNearby: | yes |
entryLocation: | Lower |
structureType: | Townhouse |
bathsFullUpper: | 1 |
buyerFinancing: | Conventional |
elevationUnits: | Feet |
fireplacesMain: | 1 |
buyerOfficeName: | Windermere Real Estate/East |
excludedItemsYN: | no |
livingAreaUnits: | Square Feet |
numberOfShowers: | 2 |
seniorExemption: | yes |
taxAnnualAmount: | 483.63 |
waterHeaterType: | Natural Gas |
windowCoverings: | Blinds |
applianceHookups: | Cooking-Electric, Dryer-Electric, Washer |
bedroomsPossible: | 3 |
elementarySchool: | Silver Lake Elem |
numberOfBathtubs: | 2 |
sellerDisclosure: | Provided |
buildingAreaTotal: | 1278 |
buildingAreaUnits: | Square Feet |
floorNumberOfUnit: | 1 |
otherDuesOrFeesYN: | no |
specialAssessment: | no |
appliancesIncluded: | Dishwasher(s), Dryer(s), Garbage Disposal, Microwave(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
yearBuiltEffective: | 1996 |
firstRightOfRefusal: | no |
powerProductionType: | Electric, Natural Gas |
waterHeaterLocation: | Garage |
allowedUseCaseGroups: | IDX |
greenEnergyEfficient: | Insulated Windows |
middleOrJuniorSchool: | Eisenhower Mid |
projectApprovedByFha: | no |
unitsInBuildingTotal: | 4 |
associationFeeIncludes: | Common Area Maintenance, Lawn Service, Sewer, Water |
bathsThreeQuarterUpper: | 1 |
commonPropertyFeatures: | Athletic Court, Exercise Room, Fire Sprinklers, Gated Entry, Playground, Security Gate |
cumulativeDaysOnMarket: | 7 |
mlsSquareFootageSource: | Realist |
associationFeeFrequency: | Monthly |
calculatedSquareFootage: | 1278 |
preliminaryTitleOrdered: | yes |
effectiveYearBuiltSource: | Public Records |
numberOfUnitsInCommunity: | 120 |
specialListingConditions: | None |
Data services provided by IDX Broker
<!--detailsPlatinumModern--><div id="IDX-detailsCourtesy" style="clear:both!important;display:block!important;padding:0.5rem 0!important;"><div id="IDX-detailsCourtesyLogo" style="display:inline-block!important;padding-right:0.5rem!important;vertical-align:middle!important;"><img src="https://s3.amazonaws.com/staticos.idxbroker.com/mls-logos/b045-logoURL2" alt="" /> The three tree logo represents a listing courtesy of NWMLS.</div>Pending Listing courtesy of John L Scott Madrona Group</div><div style="clear:both!important;"></div>