1427 100th Street SW 48 Everett Washington | The Madrona Group
Desired 55+ Fairway Estates gated mobile park with a clubhouse, fitness center, library, pond w/waterfall, monthly themed potlucks, bingo and many other activities. 1782 sqft, 3 bdrms, 2 full BA & brand new carpeting! Large kitchen w/ kitchen island, skylights, pantry & plenty of storage. Dining room and separate family room with newer wood burning fireplace. Built in sound system, mini-split heat pump w/ AC. Sub panel wired for generator, newer front deck & stairs, Large Tuff Shed, carport with room for 2 cars. Mounted 85″ TV in living room included! Washer/Dryer is new. Low maintenance yard and minutes to all shopping, dining, Boeing, Paine Field Airport & Walter E Hall Golf Course.
View full listing detailsPrice: | $$212,500 USD |
---|---|
Address: | 1427 100th Street SW 48 |
City: | Everett |
State: | Washington |
Subdivision: | Everett |
MLS: | 2333654 |
Lot Square Feet: | 0 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
make: | Fleetwood |
---|---|
model: | 66/28 |
skirt: | Wood |
levels: | One |
offers: | Seller intends to review offers upon receipt |
taxYear: | 2025 |
bodyType: | Double Wide |
parkName: | Fairway Estates |
saleType: | MLS |
bathrooms: | 2 |
storageNo: | Shed |
styleCode: | 21 - Manuf-Double Wide |
highSchool: | Buyer To Verify |
otherRooms: | Dining Room, Family Room, Kitchen With Eating Space, Living Room, Utility Room |
possession: | Closing |
showMapLink: | yes |
freeAndClear: | true |
lotSizeUnits: | Square Feet |
onMarketDate: | 2025-02-20T00:00:00+00:00 |
powerCompany: | PUD |
sewerCompany: | City of Everett |
waterCompany: | City of Everett |
busLineNearby: | yes |
structureType: | Manufactured House |
cableConnected: | Xfinity |
commonInterest: | Manufactured Homes |
elevationUnits: | Feet |
excludedItemsYN: | no |
landLeaseAmount: | 1625 |
livingAreaUnits: | Square Feet |
numberOfShowers: | 2 |
seniorExemption: | no |
taxAnnualAmount: | 1370.61 |
waterHeaterType: | Electric |
bedroomsPossible: | 3 |
elementarySchool: | Buyer To Verify |
mlsLotSizeSource: | Assessor |
numberOfBathtubs: | 2 |
sellerDisclosure: | Provided |
buildingAreaTotal: | 1782 |
buildingAreaUnits: | Square Feet |
internetConnected: | Xfinity |
propertyCondition: | Good |
shortTermRentalYN: | no |
appliancesIncluded: | Dishwasher(s), Dryer(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
firstRightOfRefusal: | yes |
numberOfHomesInPark: | 169 |
powerProductionType: | Electric, Wood |
waterHeaterLocation: | Back Bedroom |
allowedUseCaseGroups: | IDX |
greenEnergyEfficient: | Double Pane Windows |
middleOrJuniorSchool: | Buyer To Verify |
cumulativeDaysOnMarket: | 2 |
mlsSquareFootageSource: | Assessor |
calculatedSquareFootage: | 1782 |
landLeaseAmountFrequency: | Monthly |
manufacturedHomeFeatures: | Awnings, Bath Off Primary, Double Pane Windows, Drapes, Jetted/Soaking Tub, Landscaped, Patio/Porch/Deck, Skylights, Vaulted Ceilings, Walk-In Closet |
specialListingConditions: | See Remarks |
manufacturedAfter06151976: | yes |
manufacturedHomeParkAmenities: | BBQs, Clubhouse, Common Area, Community Waterfront, Exercise Room, Golf, High Speed Int Avail, Recreational Area, RV Parking, Security Gate, Sidewalks |
manufacturedHomeParkApprovedForSale: | yes |
Data services provided by IDX Broker
<!--detailsPlatinumModern--><div id="IDX-detailsCourtesy" style="clear:both!important;display:block!important;padding:0.5rem 0!important;"><div id="IDX-detailsCourtesyLogo" style="display:inline-block!important;padding-right:0.5rem!important;vertical-align:middle!important;"><img src="https://s3.amazonaws.com/staticos.idxbroker.com/mls-logos/b045-logoURL2" alt="" /> The three tree logo represents a listing courtesy of NWMLS.</div>Active Listing courtesy of John L Scott Madrona Group</div><div style="clear:both!important;"></div>