12427 SE 272nd Place A Kent Washington 98030 | The Madrona Group
See your future home in lovely Kent! Conveniently located off Highway 516, just minutes to both Highways 18 and 167. This end-unit townhome in a well-run and managed association is located at the back of the community, providing complete privacy. The roof was replaced recently and many updates have been done to the interior of the unit. The kitchen has granite countertops, soft close drawers, and stainless steel appliances. Enjoy your secluded back patio looking out onto green space. Laundry in unit and 2 parking spaces included.
View full listing detailsPrice: | $$315,000 USD |
---|---|
Address: | 12427 SE 272nd Place A |
City: | Kent |
State: | Washington |
Zip Code: | 98030 |
Subdivision: | Kent |
MLS: | 2184264 |
Year Built: | 1967 |
Square Feet: | 1,012 |
Acres: | 9.564 |
Lot Square Feet: | 9.564 acres |
Bedrooms: | 2 |
Bathrooms: | 2 |
Half Bathrooms: | 1 |
allowedUseCaseGroups: | IDX |
---|---|
appliances: | Dishwasher, Dryer, Disposal, Refrigerator, Washer |
appliancesIncluded: | Dishwasher, Dryer, Garbage Disposal, Refrigerator, Washer |
associationFee: | 385 |
associationFeeFrequency: | Monthly |
attachedGarageYN: | no |
basement: | None |
bathrooms: | 1.5 |
bathsFullUpper: | 1 |
bathsHalfMain: | 1 |
bedroomsPossible: | 2 |
bedroomsUpper: | 2 |
buildingAreaTotal: | 1012 |
buildingAreaUnits: | Square Feet |
buildingInformation: | Built On Lot |
buildingName: | Country Estates |
busLineNearby: | yes |
cableConnected: | Comcast |
calculatedSquareFootage: | 1012 |
commonInterest: | Residential |
cooling: | None |
country: | US |
coveredSpaces: | 1 |
elementarySchool: | Millennium Elem |
elevationUnits: | Feet |
entryLocation: | Main |
exteriorFeatures: | Wood |
flooring: | Laminate, Vinyl Plank, Carpet |
foundationDetails: | See Remarks |
heating: | Baseboard |
highSchool: | Kentlake High |
highSchoolDistrict: | Kent |
inclusions: | Dishwasher, Dryer, GarbageDisposal, Refrigerator, Washer |
interiorFeatures: | Laminate, Wall to Wall Carpet, Ceiling Fan(s), Double Pane/Storm Window, Water Heater |
internetConnected: | Comcast |
levels: | Two |
livingArea: | 1012 |
livingAreaUnits: | Square Feet |
lotSizeSquareFeet: | 416614 |
lotSizeUnits: | Square Feet |
middleOrJuniorSchool: | Mattson Middle |
mlsAreaMajor: | 330 - Kent |
mlsLotSizeSource: | Realist |
mlsSquareFootageSource: | Realist |
mlsStatus: | Active |
numberOfBathtubs: | 1 |
numberOfShowers: | 1 |
offers: | Seller intends to review offers upon receipt |
parkingFeatures: | None |
parkingTotal: | 1 |
possession: | Negotiable |
powerCompany: | PSE |
powerProductionType: | Electric |
preliminaryTitleOrdered: | yes |
roof: | Composition |
saleType: | MLS |
sellerDisclosure: | Provided |
seniorExemption: | no |
sewer: | Sewer Connected |
showMapLink: | yes |
specialListingConditions: | None |
structureType: | House |
styleCode: | 12 - 2 Story |
taxAnnualAmount: | 2963 |
taxYear: | 2023 |
titleCompany: | Access Home Closing |
vegetation: | Brush |
waterHeaterLocation: | Closet |
waterHeaterType: | Electric |
waterSource: | Public |
waterfrontYN: | no |
MLS Logo Listing provided courtesy of Northwest MLS. The information contained in this listing has not been verified by John L. Scott or the MLS and should be verified by the buyer. All listings may not be displayed in a specific marketplace, as some Brokers or property owners may opt out. School data is provided by GreatSchools and is subject to GreatSchools terms of use. School data is provided only for general reference and should not be relied upon without your independent verification. John L. Scott is not affiliated with GreatSchools nor third party providers of service boundaries and does not warrant or guarantee the accuracy of the school data provided. To verify enrollment eligibility and related information, contact the school, school district, or relevant government agency directly.