10404 37th Street SE Lake Stevens Washington | The Madrona Group
Discover peaceful living on the outskirts of Lake Stevens with this inviting and spacious rambler, set on nearly half an acre. Embrace the charm of a well-maintained home featuring a spacious kitchen perfect for gatherings and cooking enthusiasts, along with two versatile living areas that offer plenty of room for relaxation, entertainment, or a home office setup. The property boasts fruit trees for seasonal enjoyment and ample garage space, making it a perfect retreat with room for all your hobbies and storage needs. Enjoy the tranquility of a quiet neighborhood with convenient access to local amenities just minutes away.
View full listing detailsPrice: | $$675,000 USD |
---|---|
Address: | 10404 37th Street SE |
City: | Lake Stevens |
State: | Washington |
Subdivision: | Machias |
MLS: | 2305397 |
Square Feet: | 1,716 |
Acres: | 0.47 |
Lot Square Feet: | 0.47 acres |
Bedrooms: | 3 |
Bathrooms: | 3 |
Half Bathrooms: | 3 |
levels: | One |
---|---|
offers: | Seller intends to review offers upon receipt |
taxYear: | 2024 |
saleType: | MLS |
bathrooms: | 2 |
styleCode: | 10 - 1 Story |
possession: | Closing |
showMapLink: | yes |
lotSizeUnits: | Square Feet |
onMarketDate: | 2024-10-30T00:00:00+00:00 |
powerCompany: | PUD |
sewerCompany: | Septic |
titleCompany: | Ticor Title |
waterCompany: | PUD |
bathsHalfMain: | 1 |
coveredSpaces: | 2 |
entryLocation: | Main |
structureType: | House |
elevationUnits: | Feet |
fireplacesMain: | 1 |
livingAreaUnits: | Square Feet |
numberOfShowers: | 2 |
seniorExemption: | no |
taxAnnualAmount: | 5432.54 |
bedroomsPossible: | 3 |
mlsLotSizeSource: | Realist |
sellerDisclosure: | Exempt |
buildingAreaTotal: | 1716 |
buildingAreaUnits: | Square Feet |
mainLevelBedrooms: | 3 |
appliancesIncluded: | Dishwasher(s), Dryer(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
buildingInformation: | Built On Lot |
powerProductionType: | Electric |
allowedUseCaseGroups: | IDX |
bathsThreeQuarterMain: | 2 |
cumulativeDaysOnMarket: | 10 |
mlsSquareFootageSource: | Realist |
calculatedSquareFootage: | 1716 |
preliminaryTitleOrdered: | yes |
specialListingConditions: | None |
Data services provided by IDX Broker
<!--detailsPlatinumModern--><div id="IDX-detailsCourtesy" style="clear:both!important;display:block!important;padding:0.5rem 0!important;"><div id="IDX-detailsCourtesyLogo" style="display:inline-block!important;padding-right:0.5rem!important;vertical-align:middle!important;"><img src="https://s3.amazonaws.com/staticos.idxbroker.com/mls-logos/b045-logoURL2" alt="" /> The three tree logo represents a listing courtesy of NWMLS.</div>Pending Listing courtesy of John L Scott Madrona Group</div><div style="clear:both!important;"></div>