515 Clark Avenue N Kent Washington | The Madrona Group
Spacious and inviting, this versatile home in Kent offers ample room inside and out! Situated on a generous lot, this property provides a rare combination of space, privacy, and flexibility. Inside, fresh paint and refreshed countertops in the kitchen add a modern touch, while the expansive layout features multiple living areas, well-sized bedrooms, and adaptable spaces. With plenty of room to customize, this home is ready to be tailored to your vision. Outside, the sizable yard offers endless possibilities for gardening, entertaining, or simply enjoying the outdoors. Conveniently located near shopping, dining, and major commuter routes, this is a fantastic opportunity to own a substantial home in a prime location that does not come often.
View full listing detailsPrice: | $$409,999 USD |
---|---|
Address: | 515 Clark Avenue N |
City: | Kent |
State: | Washington |
Subdivision: | Downtown Kent |
MLS: | 2333872 |
Square Feet: | 2,180 |
Acres: | 0.136 |
Lot Square Feet: | 0.136 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
Half Bathrooms: | 1 |
levels: | Two |
---|---|
offers: | Seller will review offers on Offer Review Date (or sooner) |
taxYear: | 2024 |
saleType: | MLS |
bathrooms: | 1.75 |
styleCode: | 12 - 2 Story |
highSchool: | Kent-Meridian High |
possession: | Closing |
showMapLink: | yes |
lotSizeUnits: | Square Feet |
onMarketDate: | 2025-02-20T00:00:00+00:00 |
powerCompany: | PSE |
sewerCompany: | City of Kent |
siteFeatures: | Deck, Fenced-Fully |
titleCompany: | Ticor Title |
waterCompany: | City of Kent |
bathsFullMain: | 1 |
bedroomsLower: | 1 |
entryLocation: | Main |
structureType: | House |
elevationUnits: | Feet |
livingAreaUnits: | Square Feet |
numberOfShowers: | 2 |
seniorExemption: | no |
taxAnnualAmount: | 543 |
bedroomsPossible: | 3 |
elementarySchool: | Kent Elem |
mlsLotSizeSource: | Realist |
numberOfBathtubs: | 1 |
sellerDisclosure: | Exempt |
buildingAreaTotal: | 2180 |
buildingAreaUnits: | Square Feet |
mainLevelBedrooms: | 2 |
appliancesIncluded: | Dishwasher(s), Dryer(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
buildingInformation: | Built On Lot |
powerProductionType: | Electric |
allowedUseCaseGroups: | IDX |
middleOrJuniorSchool: | Mill Creek Mid Sch |
bathsThreeQuarterLower: | 1 |
cumulativeDaysOnMarket: | 1 |
mlsSquareFootageSource: | Realist |
calculatedSquareFootage: | 2180 |
preliminaryTitleOrdered: | yes |
specialListingConditions: | None |
Data services provided by IDX Broker
<!--detailsPlatinumModern--><div id="IDX-detailsCourtesy" style="clear:both!important;display:block!important;padding:0.5rem 0!important;"><div id="IDX-detailsCourtesyLogo" style="display:inline-block!important;padding-right:0.5rem!important;vertical-align:middle!important;"><img src="https://s3.amazonaws.com/staticos.idxbroker.com/mls-logos/b045-logoURL2" alt="" /> The three tree logo represents a listing courtesy of NWMLS.</div>Pending Listing courtesy of John L Scott Madrona Group</div><div style="clear:both!important;"></div>