11217 15th Place SE Lake Stevens Washington | The Madrona Group
Discover your Lake Stevens haven with breathtaking LAKE + MOUNTAIN VIEWS! This sought-after 4-bedroom, 3-bath home offers an open floor plan with a beautifully updated kitchen featuring quartz countertops, bar seating for 4 & new stainless steel appliances. Step outside to enjoy two decks, a spacious patio & a fully fenced backyard perfect for entertaining. Inside, vaulted ceilings and natural light fill every room, with double-pane windows providing comfort year-round. The main bedroom includes an en suite with radiant floor heating and a custom walk-in closet. Additional highlights include a second living room, a home office, a newer roof & 400 sqft of storage space under the home. Ideally located just minutes from all amenities.
View full listing detailsPrice: | $$795,000 USD |
---|---|
Address: | 11217 15th Place SE |
City: | Lake Stevens |
State: | Washington |
Subdivision: | Mission Ridge |
MLS: | 2310262 |
Square Feet: | 2,502 |
Acres: | 0.13 |
Lot Square Feet: | 0.13 acres |
Bedrooms: | 4 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
levels: | Multi/Split |
---|---|
offers: | Seller intends to review offers upon receipt |
taxYear: | 2024 |
saleType: | MLS |
bathrooms: | 2.75 |
styleCode: | 14 - Split Entry |
possession: | Closing |
topography: | Level,Partial Slope,Terraces |
showMapLink: | yes |
socComments: | Thank you for your hard work! |
lotSizeUnits: | Square Feet |
onMarketDate: | 2024-11-14T00:00:00+00:00 |
powerCompany: | PUD |
sewerCompany: | Lake Stevens Sewer District |
siteFeatures: | Cable TV, Deck, Fenced-Partially, Gas Available, Patio |
titleCompany: | WFG National Title |
waterCompany: | Lake Stevens Sewer District |
bedroomsLower: | 1 |
bedroomsUpper: | 3 |
busLineNearby: | yes |
coveredSpaces: | 2 |
structureType: | House |
bathsFullLower: | 1 |
bathsFullUpper: | 1 |
elevationUnits: | Feet |
fireplacesMain: | 1 |
livingAreaUnits: | Square Feet |
numberOfShowers: | 3 |
seniorExemption: | no |
taxAnnualAmount: | 6072 |
waterHeaterType: | Gas |
bedroomsPossible: | 4 |
mlsLotSizeSource: | Realist |
numberOfBathtubs: | 2 |
sellerDisclosure: | Provided |
buildingAreaTotal: | 2502 |
buildingAreaUnits: | Square Feet |
buildingInformation: | Built On Lot |
powerProductionType: | Electric, Natural Gas |
waterHeaterLocation: | Garage |
allowedUseCaseGroups: | IDX |
bathsThreeQuarterUpper: | 1 |
cumulativeDaysOnMarket: | 1 |
mlsSquareFootageSource: | Realist |
associationFeeFrequency: | Annually |
calculatedSquareFootage: | 2502 |
preliminaryTitleOrdered: | yes |
specialListingConditions: | None |
Data services provided by IDX Broker
<!--detailsPlatinumModern--><div id="IDX-detailsCourtesy" style="clear:both!important;display:block!important;padding:0.5rem 0!important;"><div id="IDX-detailsCourtesyLogo" style="display:inline-block!important;padding-right:0.5rem!important;vertical-align:middle!important;"><img src="https://s3.amazonaws.com/staticos.idxbroker.com/mls-logos/b045-logoURL2" alt="" /> The three tree logo represents a listing courtesy of NWMLS.</div>Active Listing courtesy of John L Scott Madrona Group</div><div style="clear:both!important;"></div>