10415 35th Avenue NE Seattle Washington | The Madrona Group
Welcome to your dream home in the sought after Meadowbrook neighborhood! This meticulously cared for 2 unit home offers a unique opportunity for versatile living. Whether you’re looking for an investment property or a spacious home with the option for rental income, this is it! Walk to the community center, along the paths at the pond nearby, and enjoy everything Wedgwood has to offer just up the street. This home is situated on tree-lined 35th Ave NE, and has easy access to transit. Enjoy 2 bedrooms/1 full bath upstairs, complete with a convenient half bath off the primary bedroom and hardwoods under carpet. The downstairs features a spacious 1-bedroom, 1-bath layout with separate washer/dryer. Both kitchens are fully updated!
View full listing detailsPrice: | $$799,950 USD |
---|---|
Address: | 10415 35th Avenue NE |
City: | Seattle |
State: | Washington |
Subdivision: | Meadowbrook |
MLS: | 2297837 |
Square Feet: | 2,110 |
Acres: | 0.088 |
Lot Square Feet: | 0.088 acres |
Bedrooms: | 3 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
levels: | Multi/Split |
---|---|
offers: | Seller intends to review offers upon receipt |
taxYear: | 2024 |
saleType: | MLS |
bathrooms: | 2.5 |
styleCode: | 14 - Split Entry |
possession: | Closing |
vegetation: | Garden Space |
showMapLink: | yes |
lotSizeUnits: | Square Feet |
onMarketDate: | 2024-10-03T00:00:00+00:00 |
powerCompany: | Seattle City Light |
sewerCompany: | Seattle PUD |
siteFeatures: | Cable TV, Deck, Fenced-Partially, Gas Available, High Speed Internet, Patio |
titleCompany: | First American |
waterCompany: | Seattle PUD |
bathsFullMain: | 1 |
bathsHalfMain: | 1 |
bedroomsLower: | 1 |
busLineNearby: | yes |
coveredSpaces: | 1 |
entryLocation: | Lower,Main |
structureType: | House |
bathsFullLower: | 1 |
busRouteNumber: | 65 |
cableConnected: | Xfinity |
elevationUnits: | Feet |
fireplacesMain: | 1 |
excludedItemsYN: | no |
fireplacesLower: | 1 |
livingAreaUnits: | Square Feet |
seniorExemption: | no |
taxAnnualAmount: | 1608 |
waterHeaterType: | Gas |
bedroomsPossible: | 3 |
mlsLotSizeSource: | Realist |
numberOfBathtubs: | 2 |
sellerDisclosure: | Provided |
buildingAreaTotal: | 2110 |
buildingAreaUnits: | Square Feet |
mainLevelBedrooms: | 2 |
propertyCondition: | Good |
appliancesIncluded: | Dishwasher(s), Dryer(s), Garbage Disposal, Microwave(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
zoningJurisdiction: | City |
buildingInformation: | Built On Lot |
firstRightOfRefusal: | no |
powerProductionType: | Natural Gas |
waterHeaterLocation: | Downstairs closet |
allowedUseCaseGroups: | IDX |
cumulativeDaysOnMarket: | 6 |
mlsSquareFootageSource: | Realist |
calculatedSquareFootage: | 2110 |
preliminaryTitleOrdered: | yes |
specialListingConditions: | None |
Data services provided by IDX Broker
<!--detailsPlatinumModern--><div id="IDX-detailsCourtesy" style="clear:both!important;display:block!important;padding:0.5rem 0!important;"><div id="IDX-detailsCourtesyLogo" style="display:inline-block!important;padding-right:0.5rem!important;vertical-align:middle!important;"><img src="https://s3.amazonaws.com/staticos.idxbroker.com/mls-logos/b045-logoURL2" alt="" /> The three tree logo represents a listing courtesy of NWMLS.</div>Pending Listing courtesy of John L Scott Madrona Group</div><div style="clear:both!important;"></div>