6714 162nd Place SW Lynnwood Washington | The Madrona Group
This charming split-level home offers 3 bedrooms and 1.5 baths, & an additional bedroom in the expansive basement. The meticulously maintained backyard is ideal for entertaining guests & includes a handy tool shed for extra storage. The property features a carport. Nestled just around the corner from Meadowdale Middle School, Meadowdale High School, and Meadowdale Playfields, this home is perfect for someone seeking close proximity to schools and recreational areas. A short stroll takes you to the nearby water. Bring your ideas to transform this into your dream home. Don’t miss this opportunity to own a home in a highly desirable area with excellent amenities!
View full listing detailsPrice: | $$754,999 USD |
---|---|
Address: | 6714 162nd Place SW |
City: | Lynnwood |
State: | Washington |
Subdivision: | Meadowdale |
MLS: | 2274926 |
Square Feet: | 2,082 |
Acres: | 0.19 |
Lot Square Feet: | 0.19 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
Half Bathrooms: | 1 |
levels: | Multi/Split |
---|---|
offers: | Seller intends to review offers upon receipt |
taxYear: | 2023 |
saleType: | MLS |
bathrooms: | 1.5 |
styleCode: | 14 - Split Entry |
highSchool: | Meadowdale High |
possession: | Closing |
showMapLink: | yes |
lotSizeUnits: | Square Feet |
onMarketDate: | 2024-08-08T00:00:00+00:00 |
titleCompany: | Ticor Title |
bedroomsUpper: | 3 |
coveredSpaces: | 1 |
entryLocation: | Split |
structureType: | House |
bathsFullUpper: | 1 |
bathsHalfLower: | 1 |
buyerFinancing: | Conventional |
elevationUnits: | Feet |
buyerOfficeName: | COMPASS |
livingAreaUnits: | Square Feet |
numberOfShowers: | 2 |
seniorExemption: | no |
taxAnnualAmount: | 5596.6 |
bedroomsPossible: | 3 |
mlsLotSizeSource: | Realist |
numberOfBathtubs: | 1 |
sellerDisclosure: | Exempt |
buildingAreaTotal: | 2082 |
buildingAreaUnits: | Square Feet |
buildingInformation: | Built On Lot |
powerProductionType: | Electric, Natural Gas |
allowedUseCaseGroups: | IDX |
cumulativeDaysOnMarket: | 50 |
mlsSquareFootageSource: | Realist |
calculatedSquareFootage: | 2082 |
preliminaryTitleOrdered: | yes |
specialListingConditions: | See Remarks |
Data services provided by IDX Broker
<!--detailsPlatinumModern--><div id="IDX-detailsCourtesy" style="clear:both!important;display:block!important;padding:0.5rem 0!important;"><div id="IDX-detailsCourtesyLogo" style="display:inline-block!important;padding-right:0.5rem!important;vertical-align:middle!important;"><img src="https://s3.amazonaws.com/staticos.idxbroker.com/mls-logos/b045-logoURL2" alt="" /> The three tree logo represents a listing courtesy of NWMLS.</div>Pending Listing courtesy of John L. Scott Bothell</div><div style="clear:both!important;"></div>