2344 NE 90th Street Seattle Washington | The Madrona Group
Discover the epitome of modern elegance and timeless sophistication in this luxury home situated in the highly sought after Wedgwood neighborhood. Flexible plan w/main floor guest suite and option for office/den. The state-of-the-art kitchen is a chef’s dream w/SS appliances, quartz countertops, large island, & ample storage space. The open concept is perfect for entertaining guests. Floor-to-ceiling windows bring in abundant natural light. The lavishly designed primary suite w/ spa-like ensuite boasts high-end finishes, fixtures, & custom motorized blinds. Relax & unwind on your private roof-top deck. One-car garage & assigned off-street parking space. This location has it all w/top-rated schools, gourmet dining, & shopping moments away.
View full listing detailsPrice: | $$1,499,999 USD |
---|---|
Address: | 2344 NE 90th Street |
City: | Seattle |
State: | Washington |
Subdivision: | Wedgwood |
MLS: | 2246870 |
Acres: | 0.042 |
Lot Square Feet: | 0.042 acres |
Bedrooms: | 4 |
Bathrooms: | 4 |
Half Bathrooms: | 2 |
levels: | Multi/Split |
---|---|
offers: | Seller intends to review offers upon receipt |
taxYear: | 2024 |
saleType: | MLS |
viewFrom: | Rooftop Deck,Unit |
bathrooms: | 3.25 |
styleCode: | 32 - Townhouse |
highSchool: | Nathan Hale High |
possession: | Closing |
showMapLink: | yes |
buildingName: | Big 2344 |
dwellingType: | Attached |
lotSizeUnits: | Square Feet |
onMarketDate: | 2024-06-05T00:00:00+00:00 |
titleCompany: | Ticor Title and Escrow - Samy Love |
unitFeatures: | Alarm System, Balcony/Deck/Patio, End Unit, Insulated Windows, Primary Bath, Walk-in Closet, Yard |
bathsFullMain: | 1 |
bedroomsUpper: | 3 |
busLineNearby: | yes |
entryLocation: | Main |
structureType: | Townhouse |
bathsFullUpper: | 1 |
bathsHalfUpper: | 1 |
busRouteNumber: | 372 |
elevationUnits: | Feet |
fireplacesMain: | 1 |
livingAreaUnits: | Square Feet |
numberOfShowers: | 3 |
seniorExemption: | no |
taxAnnualAmount: | 11742.25 |
waterHeaterType: | Electric |
applianceHookups: | Cooking-Electric, Dryer-Electric, Washer |
bedroomsPossible: | 4 |
elementarySchool: | Wedgwood |
mlsLotSizeSource: | Realist |
numberOfBathtubs: | 2 |
sellerDisclosure: | Provided |
buildingAreaTotal: | 2621 |
buildingAreaUnits: | Square Feet |
floorNumberOfUnit: | 1 |
mainLevelBedrooms: | 1 |
shortTermRentalYN: | yes |
appliancesIncluded: | Dishwasher(s), Dryer(s), Microwave(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
yearBuiltEffective: | 2023 |
powerProductionType: | Electric |
waterHeaterLocation: | Garage |
allowedUseCaseGroups: | IDX |
greenEnergyEfficient: | Insulated Windows |
middleOrJuniorSchool: | Eckstein Mid |
numberOfAccessStairs: | 3 |
projectApprovedByFha: | yes |
unitsInBuildingTotal: | 2 |
associationFeeIncludes: | See Remarks |
bathsThreeQuarterUpper: | 1 |
cumulativeDaysOnMarket: | 33 |
mlsSquareFootageSource: | Appraisal |
associationFeeFrequency: | Monthly |
calculatedSquareFootage: | 2621 |
preliminaryTitleOrdered: | yes |
effectiveYearBuiltSource: | Public Records |
numberOfUnitsInCommunity: | 3 |
specialListingConditions: | None |
MLS Logo Listing provided courtesy of Northwest MLS. The information contained in this listing has not been verified by John L. Scott or the MLS and should be verified by the buyer. All listings may not be displayed in a specific marketplace, as some Brokers or property owners may opt out. School data is provided by GreatSchools and is subject to GreatSchools terms of use. School data is provided only for general reference and should not be relied upon without your independent verification. John L. Scott is not affiliated with GreatSchools nor third party providers of service boundaries and does not warrant or guarantee the accuracy of the school data provided. To verify enrollment eligibility and related information, contact the school, school district, or relevant government agency directly.