Bright & Smart Floorplan Auburn 2-Story With Mt. Rainier Views
Room to live and play with a smart floorplan full of natural light with views of Mt. Rainier in an immaculate 2 story on a Cul-de-sac. Enter grand foyer with hardwoods throughout to formal dining room and living room or to the spacious family room and gourmet kitchen with granite counters, island with breakfast bar, tile backsplash, GE Stainless Steel appliances and walk-in pantry. Slider to entertainer’s dream with huge covered deck into a flat fenced backyard. Master suite with extra storage 5-piece En Suite with soaking tub and walk-in closet. 3 car garage with tons of parking. Central gas heating and A/C.
Price: | $$499,888 USD |
---|---|
Address: | 13067 SE 305th Place |
City: | Auburn |
State: | Washington |
Zip Code: | 98092 |
Subdivision: | Lea Hill |
MLS: | 1679710 |
Year Built: | 1997 |
Floors: | 2 |
Square Feet: | 1,910 |
Acres: | 0.160 |
Lot Square Feet: | 0.160 acres |
Bedrooms: | 4 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
Garage: | 3 |
Community: | Lea Hill |
---|
appliances: | Dishwasher, Dryer, Microwave, Range/Oven, Refrigerator, Washer |
---|---|
appliancesIncluded: | Dishwasher, Dryer, Microwave, Range/Oven, Refrigerator, Washer |
architecturalStyle: | Contemporary |
associationFee: | 27 |
associationFeeFrequency: | Monthly |
attachedGarageYN: | yes |
basement: | None |
bathrooms: | 2.5 |
bathsFullUpper: | 2 |
bathsHalfMain: | 1 |
bedroomsPossible: | 4 |
bedroomsUpper: | 4 |
buildingAreaTotal: | 1810 |
buildingAreaUnits: | Square Feet |
buildingInformation: | Built On Lot |
buildingName: | Hagadorn Park |
buyerFinancing: | Conventional |
buyerOfficeName: | Engel & Voelkers Federal Way |
calculatedSquareFootage: | 1810 |
country: | US |
coveredSpaces: | 3 |
effectiveYearBuiltSource: | Public Records |
elementarySchool: | Lea Hill Elem |
elevationUnits: | Feet |
entryLocation: | Main |
exteriorFeatures: | Wood Products |
fireplacesMain: | 1 |
fireplacesTotal: | 1 |
furnished: | Unfurnished |
garageSpaces: | 3 |
heatingCoolingType: | Central A/C, Forced Air |
highSchool: | Mountainview High |
highSchoolDistrict: | Auburn |
inclusions: | Dishwasher, Dryer, Microwave, RangeOven, Refrigerator, Washer |
interiorFeatures: | Forced Air, Bath Off Master, Dbl Pane/Storm Windw, Dining Room, Security System, Skylight(s), Vaulted Ceilings, Walk-in Closet |
levels: | Two |
livingArea: | 1910 |
livingAreaUnits: | Square Feet |
lotFeatures: | Cul-De-Sac, Curbs, Dead End Street, Paved, Sidewalk |
lotSizeDimensions: | 74*60*20*25*87*70 |
lotSizeSquareFeet: | 6988 |
lotSizeUnits: | Square Feet |
middleOrJuniorSchool: | Rainier Mid |
mlsAreaMajor: | 310 - Auburn |
mlsLotSizeSource: | Public Records |
mlsSquareFootageSource: | Public Records |
mlsStatus: | Sold |
offers: | Seller will review offers on Offer Review Date (may review/accept sooner) |
parkingTotal: | 3 |
parkingType: | Garage-Attached |
possession: | Closing |
powerProductionType: | Natural Gas |
preliminaryTitleOrdered: | yes |
roof: | Composition |
saleType: | MLS |
sellerDisclosure: | Provided |
seniorExemption: | no |
sewer: | Sewer Connected |
showMapLink: | yes |
siteFeatures: | Deck, Fenced-Partially |
specialListingConditions: | None |
structureType: | House |
styleCode: | 12 - 2 Story |
taxAnnualAmount: | 5798 |
taxYear: | 2020 |
utilities: | Sewer Connected, Natural Gas Connected |
virtualTourUrlUnbranded2: | https://youtu.be/hTUoxQS8DwM |
waterSource: | Public |
waterfrontYN: | no |
yearBuiltEffective: | 1997 |
MATTERPORT 3D VIRTUAL TOUR
NARRATED VIDEO TOUR
Location Map
MLS Logo Listing provided courtesy of Northwest MLS. The information contained in this listing has not been verified by John L. Scott or the MLS and should be verified by the buyer. All listings may not be displayed in a specific marketplace, as some Brokers or property owners may opt out. School data is provided by GreatSchools and is subject to GreatSchools terms of use. School data is provided only for general reference and should not be relied upon without your independent verification. John L. Scott is not affiliated with GreatSchools nor third party providers of service boundaries and does not warrant or guarantee the accuracy of the school data provided. To verify enrollment eligibility and related information, contact the school, school district, or relevant government agency directly.