23825 15th Avenue SE 135 Bothell Washington 98021 | The Madrona Group
Meticulously kept 2013 Marlette home in desirable 55+ Green Acres Park near Canyon Park. Home is 1400 sqft, 2 bdrm + den/office. 2 BA on a huge landscaped lot attached to walking trails! Home features spacious living & dining room filled with natural light. Kitchen has walk-in pantry, plenty of cabinets & mud room attached. Primary bdrm has a private bath, double sinks & walk-in closet. Forced air heat/AC, storage sheds with an additional fridge. Community offers many daily activities, car wash area, BBQ & picnic area, walking trails with views of the lake, dog park, landscaping material, cable & more! Lot rent is $750 a month and includes W/S/G & Cable TV.
View full listing detailsPrice: | $$370,000 USD |
---|---|
Address: | 23825 15th Avenue SE 135 |
City: | Bothell |
State: | Washington |
Zip Code: | 98021 |
Subdivision: | Canyon Park |
MLS: | 2167415 |
Year Built: | 2013 |
Square Feet: | 1,400 |
Bedrooms: | 2 |
Bathrooms: | 2 |
Half Bathrooms: | 1 |
make: | Marlette |
---|---|
roof: | Composition |
view: | Territorial |
levels: | One |
offers: | Seller intends to review offers upon receipt |
viewYN: | yes |
cooling: | Central A/C |
country: | US |
heating: | Heat Pump |
taxYear: | 2023 |
bodyType: | Double Wide |
firptayn: | no |
flooring: | Vinyl, Carpet |
parkName: | Green Acres |
saleType: | MLS |
bathrooms: | 1.75 |
carportYN: | no |
coolingYN: | yes |
heatingYN: | yes |
mlsStatus: | Sold |
styleCode: | 21 - Manuf-Double Wide |
appliances: | Dishwasher, Dryer, Disposal, Microwave, Refrigerator, Stove/Range, Washer |
highSchool: | Buyer To Verify |
inclusions: | Dishwasher, Dryer, GarbageDisposal, Microwave, Refrigerator, StoveRange, Washer, CableTV, Garbage, Sewer, Water, Drapes |
otherRooms: | Den/Office, Dining Room, Entry, Kitchen With Eating Space, Living Room, Utility Room |
possession: | Closing |
concessions: | No |
fireplaceYN: | no |
lotFeatures: | Corner Lot, Curbs, Paved, Secluded, Sidewalk |
petsAllowed: | Subj to Restrictions |
showMapLink: | yes |
waterSource: | Public |
energySource: | Electric |
freeAndClear: | true |
mlsAreaMajor: | 610 - Southeast Snohomish |
onMarketDate: | 2023-10-05T00:00:00+00:00 |
parkingTotal: | 2 |
powerCompany: | PUD |
sewerCompany: | Provided |
waterCompany: | Alderwood Water |
waterfrontYN: | no |
busLineNearby: | yes |
openParkingYN: | 1 |
structureType: | Manufactured House |
buyerFinancing: | Cash |
commonInterest: | Manufactured Homes |
elevationUnits: | Feet |
buyerOfficeName: | COMPASS |
excludedItemsYN: | no |
landLeaseAmount: | 750 |
livingAreaUnits: | Square Feet |
numberOfShowers: | 2 |
seniorExemption: | no |
taxAnnualAmount: | 1858.85 |
waterHeaterType: | Electric |
bedroomsPossible: | 2 |
elementarySchool: | Buyer To Verify |
exteriorFeatures: | Metal/Vinyl |
interiorFeatures: | Wall to Wall Carpet, Water Heater |
numberOfBathtubs: | 1 |
sellerDisclosure: | Provided |
buildingAreaUnits: | Square Feet |
foundationDetails: | Post & Pillar, Tie Down |
lotSizeDimensions: | 52x27 |
openParkingSpaces: | 2 |
propertyCondition: | Very Good |
seniorCommunityYN: | yes |
spaceRentIncludes: | Cable/TV, Garbage, Sewer, Water |
appliancesIncluded: | Dishwasher, Dryer, Garbage Disposal, Microwave, Refrigerator, Stove/Range, Washer |
highSchoolDistrict: | Northshore |
thirdPartyApproval: | None |
firstRightOfRefusal: | yes |
mobileHomeRemainsYN: | yes |
numberOfHomesInPark: | 318 |
powerProductionType: | Electric |
waterHeaterLocation: | Laundry Room |
greenEnergyEfficient: | Double Pane Windows |
middleOrJuniorSchool: | Buyer To Verify |
cumulativeDaysOnMarket: | 74 |
mlsSquareFootageSource: | Realist |
calculatedSquareFootage: | 1400 |
irrigationWaterRightsYN: | no |
landLeaseAmountFrequency: | Monthly |
manufacturedHomeFeatures: | Bath Off Primary, Ceiling Fan(s), Double Pane Windows, Drapes, Landscaped, Patio/Porch/Deck, Skylights, Vaulted Ceilings, Walk-In Closet |
specialListingConditions: | None |
laborAndIndustryInspected: | true |
manufacturedAfter06151976: | yes |
idxMustRemovePrimaryPhotoYN: | false |
manufacturedHomeParkAmenities: | BBQs, Clubhouse, Common Area, Community Waterfront, High Speed Int Avail, RV Parking, Sidewalks, Trails |
manufacturedHomeParkApprovedForSale: | yes |
MLS Logo Listing provided courtesy of Northwest MLS. The information contained in this listing has not been verified by John L. Scott or the MLS and should be verified by the buyer. All listings may not be displayed in a specific marketplace, as some Brokers or property owners may opt out. School data is provided by GreatSchools and is subject to GreatSchools terms of use. School data is provided only for general reference and should not be relied upon without your independent verification. John L. Scott is not affiliated with GreatSchools nor third party providers of service boundaries and does not warrant or guarantee the accuracy of the school data provided. To verify enrollment eligibility and related information, contact the school, school district, or relevant government agency directly.