Arlington Duplex on over 1/3 acre lot on a cul-de-sac road
Add this Arlington Duplex on over 1/3 acre lot on a cul-de-sac road to your investment portfolio. Both units are currently rented with leases in place until may 2020, but it would be perfect for living on one side and renting the other. Both units are 2 bedroom, 1 bath and have a 1 car garage with separate entrance. They offer large kitchens with eating space, living room with wood burning stove and washer and dryer. New roof and huge yards. Gorgeous mountain views and a great neighborhood.
Price: | $$389,000 USD |
---|---|
Address: | 19800 51st Drive NE |
City: | Arlington |
State: | Washington |
Zip Code: | 98223 |
Subdivision: | Arlington |
MLS: | 1517719 |
Year Built: | 1977 |
Floors: | 1 |
Square Feet: | 1,632 |
Acres: | 0.350 |
Lot Square Feet: | 0.350 acres |
Garage: | 2 |
Property Type: | Duplex |
---|---|
Scenery: | Mountain View |
associationFeeFrequency: | Annually |
---|---|
buildingAreaTotal: | 1632 |
buildingAreaUnits: | Square Feet |
buyerFinancing: | Cash |
buyerOfficeName: | RE/MAX Town Center |
country: | US |
coveredSpaces: | 2 |
elevationUnits: | Feet |
exteriorFeatures: | Wood |
firstRightOfRefusal: | no |
flooring: | Vinyl, Carpet |
foundationDetails: | Poured Concrete |
furnished: | Unfurnished |
grossScheduledIncome: | 1800 |
heatingCoolingType: | Radiant, Stove/Free Standing |
highSchoolDistrict: | Arlington |
insuranceExpense: | 745 |
leasableArea: | 1632 |
leasableAreaUnits: | Square Feet |
leasedItems: | None |
livingAreaUnits: | Square Feet |
lotFeatures: | Cul-De-Sac, Curbs, Open Space, Paved |
lotSizeSquareFeet: | 15246 |
lotSizeUnits: | Square Feet |
mlsAreaMajor: | 770 - Northwest Snohom |
mlsLotSizeSource: | realist |
mlsStatus: | Sold |
numberOfUnitsTotal: | 2 |
offers: | Seller intends to review offers upon receipt |
openParkingSpaces: | 4 |
parkingTotal: | 6 |
parkingUncoveredSpaces: | 4 |
possession: | Closing |
powerProductionType: | Electric |
preliminaryTitleOrdered: | yes |
propertyCondition: | Good |
roof: | Composition |
saleType: | MLS |
sellerDisclosure: | Provided |
sewer: | Sewer Connected |
showMapLink: | yes |
siteFeatures: | Fenced-Partially |
specialListingConditions: | None |
storiesTotal: | 1 |
structureType: | Duplex |
styleCode: | 52 - Duplex |
taxAnnualAmount: | 2858 |
taxYear: | 2019 |
totalMonthlyIncome: | 1800 |
unitsBelowGrade: | false |
unitsInBuildingTotal: | 2 |
utilities: | Sewer Connected, Electricity Available |
waterSource: | Public |
waterfrontYN: | no |
Location Map
MLS Logo Listing provided courtesy of Northwest MLS. The information contained in this listing has not been verified by John L. Scott or the MLS and should be verified by the buyer. All listings may not be displayed in a specific marketplace, as some Brokers or property owners may opt out. School data is provided by GreatSchools and is subject to GreatSchools terms of use. School data is provided only for general reference and should not be relied upon without your independent verification. John L. Scott is not affiliated with GreatSchools nor third party providers of service boundaries and does not warrant or guarantee the accuracy of the school data provided. To verify enrollment eligibility and related information, contact the school, school district, or relevant government agency directly.